| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 3BB | Abomination | Black | 2/6 | Creature | Abomination | U | |
| 3UU | Air Elemental | Blue | 4/4 | Creature | Elemental | U | |
| XWW | Alabaster Potion | White | / | Instant | C | ||
| 10 | Aladdin's Lamp | Artifact | / | Artifact | R | ||
| 8 | Aladdin's Ring | Artifact | / | Artifact | R | ||
| R | Ali Baba | Red | 1/1 | Creature | Ali Baba | U | |
| WW | Amrou Kithkin | White | 1/1 | Creature | Kithkin | C | |
| 2 | Amulet of Kroog | Artifact | / | Artifact | C | ||
| 2WW | Angry Mob | White | 2+/2+ | Creature | Mob | U | |
| 3U | Animate Artifact | Blue | / | Enchant Artifact | U | ||
| 1B | Animate Dead | Black | / | Enchant Dead Creature | U | ||
| W | Animate Wall | White | / | Enchant Wall | R | ||
| 2 | Ankh of Mishra | Artifact | / | Artifact | R | ||
| 1UU | Apprentice Wizard | Blue | 0/1 | Creature | Wizard | C | |
| 3W | Armageddon | White | / | Sorcery | R | ||
| 6 | Armageddon Clock | Artifact | / | Artifact | R | ||
| 1BB | Ashes to Ashes | Black | / | Sorcery | U | ||
| 2 | Ashnod's Battle Gear | Artifact | / | Artifact | U | ||
| 1G | Aspect of Wolf | Green | / | Enchant Creature | R | ||
| U | Backfire | Blue | / | Enchant Creature | U | ||
| 1B | Bad Moon | Black | / | Enchantment | R | ||
| 1W | Balance | White | / | Sorcery | R | ||
| Ball Lightning | Red | 6/1 | Creature | Ball Lightning | R | ||
| 2 | Battering Ram | Artifact | 1/1 | Artifact Creature | C | ||
| W | Benalish Hero | White | 1/1 | Creature | Hero | C | |
| 2R | Bird Maiden | Red | 1/2 | Creature | Bird Maiden | C | |
| G | Birds of Paradise | Green | 0/1 | Creature | Mana Birds | R | |
| BB | Black Knight | Black | 2/2 | Creature | Knight | U | |
| 4 | Black Mana Battery | Artifact | / | Artifact | R | ||
| 1 | Black Vise | Artifact | / | Artifact | U | ||
| W | Black Ward | White | / | Enchant Creature | U | ||
| WW | Blessing | White | / | Enchant Creature | R | ||
| BB | Blight | Black | / | Enchant Land | U | ||
| 1R | Blood Lust | Red | / | Instant | C | ||
| U | Blue Elemental Blast | Blue | / | Interrupt | C | ||
| 4 | Blue Mana Battery | Artifact | / | Artifact | R | ||
| W | Blue Ward | White | / | Enchant Creature | U | ||
| 1B | Bog Imp | Black | 1/1 | Creature | Imp | C | |
| 3B | Bog Wraith | Black | 3/3 | Creature | Wraith | U | |
| 4 | Bottle of Suleiman | Artifact | / | Artifact | R | ||
| W | Brainwash | White | / | Enchant Creature | C | ||
| 1 | Brass Man | Artifact | 1/3 | Artifact Creature | U | ||
| 6 | Bronze Tablet | Artifact | / | Artifact | R | ||
| 1RR | Brothers of Fire | Red | 2/2 | Creature | Brothers | C | |
| R | Burrowing | Red | / | Enchant Creature | U | ||
| 3G | Carnivorous Plant | Green | 4/5 | Creature | Wall | C | |
| 2BB | Carrion Ants | Black | 0/1 | Creature | Ants | U | |
| 3W | Castle | White | / | Enchantment | U | ||
| 1RR | Cave People | Red | 1/4 | Creature | Cave People | U | |
| 3 | Celestial Prism | Artifact | / | Artifact | U | ||
| GG | Channel | Green | / | Sorcery | U | ||
| R | Chaoslace | Red | / | Interrupt | R | ||
| 1W | Circle of Protection: Artifacts | White | / | Enchantment | U | ||
| 1W | Circle of Protection: Black | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Blue | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Green | White | / | Enchantment | C | ||
| 1W | Circle of Protection: Red | White | / | Enchantment | C | ||
| 1W | Circle of Protection: White | White | / | Enchantment | C | ||
| 4 | Clay Statue | Artifact | 3/1 | Artifact Creature | C | ||
| 5 | Clockwork Avian | Artifact | 0/4 | Artifact Creature | R | ||
| 6 | Clockwork Beast | Artifact | 0/4 | Artifact Creature | R | ||
| 3GG | Cockatrice | Green | 2/4 | Creature | Cockatrice | R | |
| 9 | Colossus of Sardia | Artifact | 9/9 | Artifact Creature | R | ||
| 4 | Conservator | Artifact | / | Artifact | U | ||
| 2UU | Control Magic | Blue | / | Enchant Creature | U | ||
| 2WW | Conversion | White | / | Enchantment | U | ||
| 3 | Coral Helm | Artifact | / | Artifact | R | ||
| 3BBB | Cosmic Horror | Black | 7/7 | Creature | Horror | R | |
| UU | Counterspell | Blue | / | Interrupt | U | ||
| 4GG | Craw Wurm | Green | 6/4 | Creature | Wurm | C | |
| 1U | Creature Bond | Blue | / | Enchant Creature | C | ||
| 2RR | Crimson Manticore | Red | 2/2 | Creature | Manticore | R | |
| G | Crumble | Green | / | Instant | U | ||
| WW | Crusade | White | / | Enchantment | R | ||
| 1 | Crystal Rod | Artifact | / | Artifact | U | ||
| 2BB | Cursed Land | Black | / | Enchant Land | U | ||
| 4 | Cursed Rack | Artifact | / | Artifact | U | ||
| 1B | Cyclopean Mummy | Black | 2/1 | Creature | Mummy | C | |
| 4 | Dancing Scimitar | Artifact | 1/5 | Artifact Creature | R | ||
| B | Dark Ritual | Black | / | Interrupt | C | ||
| W | Death Ward | White | / | Instant | C | ||
| BB | Deathgrip | Black | / | Enchantment | U | ||
| B | Deathlace | Black | / | Interrupt | R | ||
| 4GG | Desert Twister | Green | / | Sorcery | U | ||
| XR | Detonate | Red | / | Sorcery | U | ||
| 7 | Diabolic Machine | Artifact | 4/4 | Artifact Creature | U | ||
| 4 | Dingus Egg | Artifact | / | Artifact | R | ||
| 1W | Disenchant | White | / | Instant | C | ||
| XR | Disintegrate | Red | / | Sorcery | C | ||
| 3 | Disrupting Scepter | Artifact | / | Artifact | R | ||
| 2WW | Divine Transformation | White | / | Enchant Creature | U | ||
| 3 | Dragon Engine | 1/3 | Artifact Creature | R | |||
| 2RR | Dragon Whelp | Red | 2/3 | Creature | Dragon | U | |
| 1B | Drain Life | Black | / | Sorcery | C | ||
| UU | Drain Power | Blue | / | Sorcery | R | ||
| 1B | Drudge Skeletons | Black | 1/1 | Creature | Skeletons | C | |
| 4G | Durkwood Boars | Green | 4/4 | Creature | Boars | C | |
| 2R | Dwarven Warriors | Red | 1/1 | Creature | Dwarves | C | |
| 3RR | Earth Elemental | Red | 4/5 | Creature | Elemental | U | |
| XR | Earthquake | Red | / | Sorcery | R | ||
| 3 | Ebony Horse | Artifact | / | Artifact | R | ||
| 1BB | El-Hajjaj | Black | 1/1 | Summon El | Hajjaj | R | |
| 4WWW | Elder Land Wurm | White | 5/5 | Creature | Wurm | R | |
| 3GG | Elven Riders | Green | 3/3 | Creature | Riders | U | |
| 1G | Elvish Archers | Green | 2/1 | Creature | Elves | R | |
| 2U | Energy Flux | Blue | / | Enchantment | U | ||
| U | Energy Tap | Blue | / | Sorcery | C | ||
| 1B | Erg Raiders | Black | 2/3 | Creature | Raiders | C | |
| UUU | Erosion | Blue | / | Enchant Land | C | ||
| R | Eternal Warrior | Red | / | Enchant Creature | C | ||
| B | Evil Presence | Black | / | Enchant Land | U | ||
| WW | Eye for an Eye | White | / | Instant | R | ||
| BB | Fear | Black | / | Enchant Creature | C | ||
| 2U | Feedback | Blue | / | Enchant Enchantment | U | ||
| 2 | Fellwar Stone | Artifact | / | Artifact | U | ||
| 3RR | Fire Elemental | Red | 5/4 | Creature | Elemental | U | |
| XR | Fireball | Red | / | Sorcery | C | ||
| R | Firebreathing | Red | / | Enchant Creature | C | ||
| 3RR | Fissure | Red | / | Instant | C | ||
| 3R | Flashfires | Red | / | Sorcery | U | ||
| U | Flight | Blue | / | Enchant Creature | C | ||
| U | Flood | Blue | / | Enchantment | C | ||
| 4 | Flying Carpet | Artifact | / | Artifact | R | ||
| G | Fog | Green | / | Instant | C | ||
| 2GGGG | Force of Nature | Green | 8/8 | Creature | Force | R | |
| n/a | Forest (3 versions) | Land | / | Land | R | ||
| 1WW | Fortified Area | White | / | Enchantment | C | ||
| 2B | Frozen Shade | Black | 0/1 | Creature | Shade | C | |
| 3G | Fungusaur | Green | 2/2 | Creature | Fungusaur | R | |
| 3GGG | Gaea's Liege | Green | */* | Creature | Gaea's Liege | R | |
| 2U | Gaseous Form | Blue | / | Enchant Creature | C | ||
| 2UU | Ghost Ship | Blue | 2/4 | Creature | Ship | U | |
| G | Giant Growth | Green | / | Instant | C | ||
| 3G | Giant Spider | Green | 2/4 | Creature | Spider | C | |
| RR | Giant Strength | Red | / | Enchant Creature | C | ||
| 1U | Giant Tortoise | Blue | 1/1 | Creature | Tortoise | C | |
| 1 | Glasses of Urza | Artifact | / | Artifact | U | ||
| 2B | Gloom | Black | / | Enchantment | U | ||
| R | Goblin Balloon Brigade | Red | 1/1 | Creature | Goblins | U | |
| 1RR | Goblin King | Red | 2/2 | Creature | Lord | R | |
| 1R | Goblin Rock Sled | Red | 3/1 | Creature | Rock Sled | C | |
| 4 | Grapeshot Catapult | Artifact | 2/3 | Artifact Creature | C | ||
| 2R | Gray Ogre | Red | 2/2 | Creature | Ogre | C | |
| 3B | Greed | Black | / | Enchantment | R | ||
| 4 | Green Mana Battery | Artifact | / | Artifact | R | ||
| W | Green Ward | White | / | Enchant Creature | U | ||
| 1G | Grizzly Bears | Green | 2/2 | Creature | Bears | C | |
| W | Healing Salve | White | / | Instant | C | ||
| 1 | Helm of Chatzuk | Artifact | / | Artifact | R | ||
| 3R | Hill Giant | Red | 3/3 | Creature | Giant | C | |
| W | Holy Armor | White | / | Enchant Creature | C | ||
| W | Holy Strength | White | / | Enchant Creature | C | ||
| XB | Howl from Beyond | Black | / | Instant | C | ||
| 2 | Howling Mine | Artifact | / | Artifact | R | ||
| 1U | Hurkyl's Recall | Blue | / | Instant | R | ||
| 1RR | Hurloon Minotaur | Red | 2/3 | Creature | Minotaur | C | |
| R | Hurr Jackal | Red | 1/1 | Creature | Jackal | R | |
| XG | Hurricane | Green | / | Sorcery | U | ||
| 1BB | Hypnotic Specter | Black | 2/2 | Creature | Specter | U | |
| R | Immolation | Red | / | Enchant Creature | C | ||
| 5RR | Inferno | Red | / | Instant | R | ||
| G | Instill Energy | Green | / | Enchant Creature | U | ||
| 1 | Iron Star | Artifact | / | Artifact | U | ||
| 1R | Ironclaw Orcs | Red | 2/2 | Creature | Orcs | C | |
| 4G | Ironroot Treefolk | Green | 3/5 | Creature | Treefolk | C | |
| n/a | Island (3 versions) | Land | / | Land | L | ||
| 4UUU | Island Fish Jasconius | Blue | 6/8 | Creature | Island Fish | R | |
| 1W | Island Sanctuary | White | / | Enchantment | R | ||
| 1 | Ivory Cup | Artifact | / | Artifact | U | ||
| 1 | Ivory Tower | Artifact | / | Artifact | R | ||
| 4 | Jade Monolith | Artifact | / | Artifact | R | ||
| 2 | Jandor's Saddlebags | Artifact | / | Artifact | R | ||
| 4 | Jayemdae Tome | Artifact | / | Artifact | R | ||
| U | Jump | Blue | / | Instant | C | ||
| 1BB | Junun Efreet | Black | 3/3 | Creature | Efreet | U | |
| 2WW | Karma | White | / | Enchantment | U | ||
| 2RR | Keldon Warlord | Red | */* | Creature | Lord | U | |
| 1GG | Killer Bees | Green | 0/1 | Creature | Bees | U | |
| 3W | Kismet | White | / | Enchantment | U | ||
| 4 | Kormus Bell | Artifact | / | Artifact | R | ||
| 1GG | Land Leeches | Green | 2/2 | Creature | Leeches | C | |
| W | Land Tax | White | / | Enchantment | R | ||
| 5UUUU | Leviathan | Blue | 10/10 | Creature | Leviathan | R | |
| 2G | Ley Druid | Green | 1/1 | Creature | Cleric | U | |
| 1 | Library of Leng | Artifact | / | Artifact | U | ||
| GG | Lifeforce | Green | / | Enchantment | U | ||
| G | Lifelace | Green | / | Interrupt | R | ||
| UU | Lifetap | Blue | / | Enchantment | U | ||
| R | Lightning Bolt | Red | / | Instant | C | ||
| G | Living Artifact | Green | / | Enchant Artifact | R | ||
| 3G | Living Lands | Green | / | Enchantment | R | ||
| G | Llanowar Elves | Green | 1/1 | Creature | Elves | C | |
| UU | Lord of Atlantis | Blue | 2/2 | Creature | Lord | R | |
| 4BBB | Lord of the Pit | Black | 7/7 | Creature | Demon | R | |
| 1BB | Lost Soul | Black | 2/1 | Creature | Lost Soul | C | |
| 1GG | Lure | Green | / | Enchant Creature | U | ||
| U | Magical Hack | Blue | / | Interrupt | R | ||
| 1RR | Magnetic Mountain | Red | / | Enchantment | R | ||
| 4UU | Mahamoti Djinn | Blue | 5/6 | Creature | Djinn | R | |
| R | Mana Clash | Red | / | Sorcery | R | ||
| 2R | Mana Flare | Red | / | Enchantment | R | ||
| 2U | Mana Short | Blue | / | Instant | R | ||
| 1 | Mana Vault | Artifact | / | Artifact | R | ||
| 3R | Manabarbs | Red | / | Enchantment | R | ||
| B | Marsh Gas | Black | / | Instant | C | ||
| 3G | Marsh Viper | Green | 1/2 | Creature | Viper | C | |
| 1 | Meekstone | Artifact | / | Artifact | R | ||
| U | Merfolk of the Pearl Trident | Blue | 1/1 | Creature | Merfolk | C | |
| 1W | Mesa Pegasus | White | 1/1 | Creature | Pegasus | C | |
| 2 | Millstone | Artifact | / | Artifact | R | ||
| U | Mind Bomb | Blue | / | Sorcery | U | ||
| XB | Mind Twist | Black | / | Sorcery | R | ||
| n/a | Mishra's Factory | Land | / | Land | U | ||
| 7 | Mishra's War Machine | Artifact | 5/5 | Artifact Creature | R | ||
| R | Mons's Goblin Raiders | Red | 1/1 | Creature | Goblins | C | |
| 1WW | Morale | White | / | Instant | C | ||
| n/a | Mountain (3 versions) | Land | / | Land | |||
| 3B | Murk Dwellers | Black | 2/2 | Creature | Murk Dwellers | C | |
| G | Nafs Asp | Green | 1/1 | Creature | Asp | C | |
| BB | Nether Shadow | Black | 1/1 | Creature | Shadow | R | |
| 4 | Nevinyrral's Disk | Artifact | / | Artifact | R | ||
| 5B | Nightmare | Black | */* | Creature | Nightmare | R | |
| 2WW | Northern Paladin | White | 3/3 | Creature | Paladin | R | |
| n/a | Oasis | Land | / | Land | U | ||
| 6 | Obsianus Golem | Artifact | 4/6 | Artifact Creature | U | ||
| 3 | Onulet | Artifact | 2/2 | Artifact Creature | R | ||
| 1RR | Orcish Artillery | Red | 1/3 | Creature | Orcs | U | |
| 3R | Orcish Oriflamme | Red | / | Enchantment | U | ||
| 0 | Ornithopter | Artifact | 0/2 | Artifact Creature | U | ||
| 1W | Osai Vultures | White | 1/1 | Creature | Vultures | U | |
| B | Paralyze | Black | / | Enchant Creature | C | ||
| 2W | Pearled Unicorn | White | 2/2 | Creature | Unicorn | C | |
| 3WWW | Personal Incarnation | White | 6/6 | Creature | Avatar | R | |
| 2BB | Pestilence | Black | / | Enchantment | C | ||
| 3U | Phantasmal Forces | Blue | 4/1 | Creature | Phantasm | U | |
| UU | Phantasmal Terrain | Blue | / | Enchant Land | C | ||
| 3U | Phantom Monster | Blue | 3/3 | Creature | Phantasm | U | |
| 2W | Piety | White | / | Instant | C | ||
| 1W | Pikemen | White | 1/1 | Creature | Pikemen | C | |
| 4U | Pirate Ship | Blue | 4/3 | Creature | Ship | R | |
| 2B | Pit Scorpion | Black | 1/1 | Creature | Scorpion | C | |
| 2B | Plague Rats | Black | 2/2 | Creature | Rats | C | |
| n/a | Plains (3 versions) | Land | / | Land | L | ||
| 1U | Power Leak | Blue | / | Enchant Enchantment | C | ||
| XU | Power Sink | Blue | / | Interrupt | C | ||
| RR | Power Surge | Red | / | Enchantment | R | ||
| 2G | Pradesh Gypsies | Green | 1/1 | Creature | Gypsies | C | |
| 4 | Primal Clay | Artifact | */* | Artifact Creature | R | ||
| 2U | Prodigal Sorcerer | Blue | 1/1 | Creature | Wizard | C | |
| 4U | Psionic Entity | Blue | 2/2 | Creature | Entity | R | |
| 1U | Psychic Venom | Blue | / | Enchant Land | C | ||
| W | Purelace | White | / | Interrupt | R | ||
| 4R | Pyrotechnics | Red | / | Sorcery | U | ||
| 3G | Radjan Spirit | Green | 3/2 | Creature | Spirit | U | |
| 2BB | Rag Man | Black | 2/1 | Creature | Rag Man | R | |
| B | Raise Dead | Black | / | Sorcery | C | ||
| 3GGG | Rebirth | Green | / | Sorcery | R | ||
| R | Red Elemental Blast | Red | / | Interrupt | C | ||
| 4 | Red Mana Battery | Artifact | / | Artifact | R | ||
| W | Red Ward | White | / | Enchant Creature | U | ||
| 1G | Regeneration | Green | / | Enchant Creature | C | ||
| 2U | Relic Bind | Blue | / | Enchant Artifact | R | ||
| 1WW | Reverse Damage | White | / | Instant | R | ||
| W | Righteousness | White | / | Instant | R | ||
| 4 | Rod of Ruin | Artifact | / | Artifact | U | ||
| 1BB | Royal Assassin | Black | 1/1 | Creature | Assassin | R | |
| 1W | Samite Healer | White | 1/1 | Creature | Cleric | C | |
| G | Sandstorm | Green | / | Instant | C | ||
| W | Savannah Lions | White | 2/1 | Creature | Lions | R | |
| 2B | Scathe Zombies | Black | 2/2 | Creature | Zombies | C | |
| 3B | Scavenging Ghoul | Black | 2/2 | Creature | Ghoul | U | |
| G | Scryb Sprites | Green | 1/1 | Creature | Faeries | C | |
| 5U | Sea Serpent | Blue | 5/5 | Creature | Serpent | C | |
| 2WW | Seeker | White | / | Enchant Creature | C | ||
| 4U | Segovian Leviathan | Blue | 3/3 | Creature | Leviathan | U | |
| 3BB | Sengir Vampire | Black | 4/4 | Creature | Vampire | U | |
| 3WW | Serra Angel | White | 4/4 | Creature | Angel | U | |
| G | Shanodin Dryads | Green | 1/1 | Creature | Nymphs | C | |
| 6 | Shapeshifter | Artifact | */(7 | Artifact Creature | U | ||
| 1R | Shatter | Red | / | Instant | C | ||
| 4RR | Shivan Dragon | Red | 5/5 | Creature | Dragon | R | |
| 1B | Simulacrum | Black | / | Instant | U | ||
| 1U | Sindbad | Blue | 1/1 | Creature | Sindbad | U | |
| U | Siren's Call | Blue | / | Instant | U | ||
| 1RR | Sisters of the Flame | Red | 2/2 | Creature | Sisters | C | |
| U | Sleight of Mind | Blue | / | Interrupt | R | ||
| RR | Smoke | Red | / | Enchantment | R | ||
| 1BB | Sorceress Queen | Black | 1/1 | Creature | Sorceress | R | |
| 1 | Soul Net | Artifact | / | Artifact | U | ||
| XU | Spell Blast | Blue | / | Interrupt | C | ||
| W | Spirit Link | White | / | Enchant Creature | U | ||
| BB | Spirit Shackle | Black | / | Enchant Creature | U | ||
| 1U | Stasis | Blue | / | Enchantment | R | ||
| 2UU | Steal Artifact | Blue | / | Enchant Artifact | U | ||
| 2RR | Stone Giant | Red | 3/4 | Creature | Giant | U | |
| 2R | Stone Rain | Red | / | Sorcery | C | ||
| XG | Stream of Life | Green | / | Sorcery | C | ||
| n/a | Strip Mine | Land | / | Land | U | ||
| 3 | Sunglasses of Urza | Artifact | / | Artifact | R | ||
| UU | Sunken City | Blue | / | Enchantment | C | ||
| n/a | Swamp (3 versions) | Land | / | Land | L | ||
| W | Swords to Plowshares | White | / | Instant | U | ||
| 1G | Sylvan Library | Green | / | Enchantment | R | ||
| 4 | Tawnos's Wand | Artifact | / | Artifact | U | ||
| 2 | Tawnos's Weaponry | Artifact | / | Artifact | U | ||
| 1RRR | Tempest Efreet | Red | 3/3 | Creature | Efreet | R | |
| 1B | Terror | Black | / | Instant | C | ||
| 6 | Tetravus | Artifact | 1/1 | Artifact Creature | R | ||
| 1R | The Brute | Red | / | Enchant Creature | C | ||
| 5 | The Hive | Artifact | / | Artifact | R | ||
| 1 | The Rack | Artifact | / | Artifact | U | ||
| 3GG | Thicket Basilisk | Green | 2/4 | Creature | Basilisk | U | |
| U | Thoughtlace | Blue | / | Interrupt | R | ||
| 1 | Throne of Bone | Artifact | / | Artifact | U | ||
| G | Timber Wolves | Green | 1/1 | Creature | Wolves | R | |
| 2U | Time Elemental | Blue | 0/2 | Creature | Elemental | R | |
| 3G | Titania's Song | Green | / | Enchantment | R | ||
| 2G | Tranquility | Green | / | Sorcery | C | ||
| 6 | Triskelion | Artifact | 1/1 | Artifact Creature | R | ||
| 3G | Tsunami | Green | / | Sorcery | U | ||
| W | Tundra Wolves | White | 1/1 | Creature | Wolves | C | |
| R | Tunnel | Red | / | Instant | U | ||
| U | Twiddle | Blue | / | Instant | C | ||
| 1BBB | Uncle Istvan | Black | 1/3 | Creature | Uncle Istvan | U | |
| B | Unholy Strength | Black | / | Enchant Creature | C | ||
| U | Unstable Mutation | Blue | / | Enchant Creature | C | ||
| U | Unsummon | Blue | / | Instant | C | ||
| 2G | Untamed Wilds | Green | / | Sorcery | U | ||
| 6 | Urza's Avenger | Artifact | 4/4 | Artifact Creature | R | ||
| 2R | Uthden Troll | Red | 2/2 | Creature | Troll | U | |
| B | Vampire Bats | Black | 0/1 | Creature | Bats | C | |
| 1GG | Venom | Green | / | Enchant Creature | C | ||
| 1GG | Verduran Enchantress | Green | 0/2 | Creature | Enchantress | R | |
| W | Visions | White | / | Sorcery | U | ||
| XUUU | Volcanic Eruption | Blue | / | Sorcery | R | ||
| 1UU | Wall of Air | Blue | 1/5 | Creature | Wall | U | |
| 2B | Wall of Bone | Black | 1/4 | Creature | Wall | U | |
| 2G | Wall of Brambles | Green | 2/3 | Creature | Wall | U | |
| 2R | Wall of Dust | Red | 1/4 | Creature | Wall | U | |
| 1RR | Wall of Fire | Red | 0/5 | Creature | Wall | U | |
| 2G | Wall of Ice | Green | 0/7 | Creature | Wall | U | |
| 3 | Wall of Spears | Artifact | 2/3 | Artifact Creature | C | ||
| 1RR | Wall of Stone | Red | 0/8 | Creature | Wall | U | |
| 3W | Wall of Swords | White | 3/5 | Creature | Wall | U | |
| 1UU | Wall of Water | Blue | 0/5 | Creature | Wall | U | |
| G | Wall of Wood | Green | 0/3 | Creature | Wall | C | |
| 2G | Wanderlust | Green | / | Enchant Creature | U | ||
| 3G | War Mammoth | Green | 3/3 | Creature | Mammoth | C | |
| BB | Warp Artifact | Black | / | Enchant Artifact | R | ||
| 3UU | Water Elemental | Blue | 5/4 | Creature | Elemental | U | |
| B | Weakness | Black | / | Enchant Creature | C | ||
| G | Web | Green | / | Enchant Creature | R | ||
| GG | Whirling Dervish | Green | 1/1 | Creature | Dervish | U | |
| WW | White Knight | White | 2/2 | Creature | Knight | U | |
| 4 | White Mana Battery | Artifact | / | Artifact | R | ||
| W | White Ward | White | / | Enchant Creature | U | ||
| G | Wild Growth | Green | / | Enchant Land | C | ||
| B | Will-O'-The-Wisp | Black | 0/1 | Summon Will | O' | R | |
| R | Winds of Change | Red | / | Sorcery | R | ||
| XG | Winter Blast | Green | / | Sorcery | U | ||
| 2 | Winter Orb | Artifact | / | Artifact | R | ||
| 1 | Wooden Sphere | Artifact | / | Artifact | U | ||
| XBB | Word of Binding | Black | / | Sorcery | C | ||
| 2WW | Wrath of God | White | / | Sorcery | R | ||
| 1BB | Xenic Poltergeist | Black | 1/1 | Creature | Poltergeist | R | |
| 3 | Yotian Soldier | Artifact | 1/4 | Artifact Creature | C | ||
| 1U | Zephyr Falcon | Blue | 1/1 | Creature | Falcon | C | |
| 1BB | Zombie Master | Black | 2/3 | Creature | Lord | R |



