| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| WUU | Absorb | Multi | / | Instant | R | ||
| 1B | Addle | Black | / | Sorcery | U | ||
| 1G | Aggressive Urge | Green | / | Instant | C | ||
| 3B | Agonizing Demise | Black | / | Instant | C | ||
| W | Alabaster Leech | White | 1/3 | Creature | Leech | R | |
| 6 | Alloy Golem | Artifact | / | Artifact Creature | Golem | U | |
| 3R | Ancient Kavu | Red | 3/3 | Creature | Kavu | C | |
| Ancient Spring | Land | / | Land | C | |||
| 2B | Andradite Leech | Black | 2/2 | Creature | Leech | R | |
| 4W | Angel of Mercy | White | 3/3 | Creature | Angel | U | |
| WU | Angelic Shield | Multi | / | Enchantment | U | ||
| 3BB | Annihilate | Black | / | Instant | U | ||
| Archaeological Dig | Land | / | Land | U | |||
| 1W | Ardent Soldier | White | 1/2 | Creature | Soldier | C | |
| 1GW | Armadillo Cloak | Multi | / | Enchant Creature | C | ||
| 3WU | Armored Guardian | Multi | 2/5 | Creature | Guardian | R | |
| RG | Artifact Mutation | Multi | / | Instant | R | ||
| R | Assault/Battery (Assault) | Red | / | Sorcery | U | ||
| 3G | Assault/Battery (Battery) | Green | / | Sorcery | U | ||
| 3WW | Atalya, Samite Master | White | 2/3 | Creature | Cleric Legend | R | |
| GW | Aura Mutation | Multi | / | Instant | R | ||
| 1GW | Aura Shards | Multi | / | Enchantment | U | ||
| 1BR | Backlash | Multi | / | Instant | U | ||
| 2UB | Barrin's Spite | Multi | / | Sorcery | R | ||
| 1U | Barrin's Unmaking | Blue | / | Instant | C | ||
| 2W | Benalish Emissary | White | / | Creature | Wizard | U | |
| 3W | Benalish Heralds | White | 2/4 | Creature | Soldier | U | |
| 2W | Benalish Lancer | White | 2/2 | Creature | Knight | C | |
| 1W | Benalish Trapper | White | 1/2 | Creature | Soldier | C | |
| 3R | Bend or Break | Red | / | Sorcery | R | ||
| 1G | Bind | Green | / | Instant | R | ||
| 2BR | Blazing Specter | Multi | / | Creature | Specter | R | |
| 2UU | Blind Seer | Blue | 3/3 | Creature | Legend | R | |
| 2W | Blinding Light | White | / | Sorcery | U | ||
| 3 | Bloodstone Cameo | Artifact | / | Artifact | U | ||
| 1G | Blurred Mongoose | Green | 2/1 | Creature | Mongoose | R | |
| 1B | Bog Initiate | Black | 1/1 | Creature | Wizard | C | |
| 2UU | Breaking Wave | Blue | / | Sorcery | R | ||
| 1R | Breath of Darigaaz | Red | / | Sorcery | U | ||
| 4RR | Callous Giant | Red | 4/4 | Creature | Giant | R | |
| 1G | Canopy Surge | Green | / | Sorcery | U | ||
| 1W | Capashen Unicorn | White | 1/2 | Creature | Unicorn | C | |
| 2GW | Captain Sisay | Multi | 2/2 | Creature | Legend | R | |
| 4BR | Cauldron Dance | Multi | / | Instant | U | ||
| 1R | Chaotic Strike | Red | / | Instant | U | ||
| 2GW | Charging Troll | Multi | 3/3 | Creature | Troll | U | |
| 1 | Chromatic Sphere | Artifact | / | Artifact | U | ||
| 1BR | Cinder Shade | Multi | 1/1 | Creature | Shade | U | |
| 3WUBRG | Coalition Victory | Multi | / | Sorcery | R | ||
| Coastal Tower | Land | / | Land | U | |||
| 3R | Collapsing Borders | Red | / | Enchantment | R | ||
| 3U | Collective Restraint | Blue | / | Enchantment | R | ||
| B | Cremate | Black | / | Instant | U | ||
| 1W | Crimson Acolyte | White | 1/1 | Creature | Cleric | C | |
| 5 | Crosis's Attendant | Artifact | 3/3 | Artifact Creature | Golem | U | |
| 3UBR | Crosis, the Purger | Multi | 6/6 | Creature | Dragon Legend | R | |
| R | Crown of Flames | Red | / | Enchant Creature | C | ||
| 2WW | Crusading Knight | White | 2/2 | Creature | Knight | R | |
| 4B | Crypt Angel | Black | 3/3 | Creature | Angel | R | |
| 2U | Crystal Spray | Blue | / | Instant | R | ||
| B | Cursed Flesh | Black | / | Enchant Creature | C | ||
| 5 | Darigaaz's Attendant | Artifact | 3/3 | Artifact Creature | Golem | U | |
| 3BRG | Darigaaz, the Igniter | Multi | 6/6 | Creature | Dragon Legend | R | |
| 4W | Death or Glory | White | / | Sorcery | R | ||
| 2B | Defiling Tears | Black | / | Instant | U | ||
| 1B | Desperate Research | Black | / | Sorcery | R | ||
| 5BBB | Devouring Strossus | Black | 9/9 | Creature | Horror | R | |
| 2W | Dismantling Blow | White | / | Instant | C | ||
| U | Disrupt | Blue | / | Instant | U | ||
| XUUU | Distorting Wake | Blue | / | Sorcery | R | ||
| 2W | Divine Presence | White | / | Enchantment | R | ||
| 1B | Do or Die | Black | / | Sorcery | R | ||
| 3 | Drake-Skull Cameo | Artifact | / | Artifact | U | ||
| 1U | Dream Thrush | Blue | 1/1 | Creature | Bird | C | |
| B | Dredge | Black | / | Instant | U | ||
| 5 | Dromar's Attendant | Artifact | 3/3 | Artifact Creature | Golem | U | |
| 3WUB | Dromar, the Banisher | Multi | 6/6 | Creature | Dragon Legend | R | |
| 1GW | Dueling Grounds | Multi | / | Enchantment | R | ||
| B | Duskwalker | Black | 1/1 | Creature | Minion | C | |
| Elfhame Palace | Land | / | Land | U | |||
| 1G | Elfhame Sanctuary | Green | / | Enchantment | U | ||
| 1GG | Elvish Champion | Green | 2/2 | Creature | Lord | R | |
| 3UU | Empress Galina | Blue | 1/3 | Creature | Legend | R | |
| U | Essence Leak | Blue | / | Enchant Permanent | U | ||
| 2U | Exclude | Blue | / | Instant | C | ||
| 2B | Exotic Curse | Black | / | Enchant Creature | C | ||
| G | Explosive Growth | Green | / | Instant | C | ||
| 3U | Fact or Fiction | Blue | / | Instant | U | ||
| U | Faerie Squadron | Blue | 1/1 | Creature | Faerie | C | |
| 1G | Fertile Ground | Green | / | Enchant Land | C | ||
| 3W | Fight or Flight | White | / | Enchantment | R | ||
| 1R | Firebrand Ranger | Red | 2/1 | Creature | Soldier | U | |
| 1RG | Fires of Yavimaya | Multi | / | Enchantment | U | ||
| 3B | Firescreamer | Black | 2/2 | Creature | Kavu | C | |
| Forest | Land | / | Land | L | |||
| Forest | Land | / | Land | L | |||
| Forest | Land | / | Land | L | |||
| Forest | Land | / | Land | L | |||
| 3RG | Frenzied Tilling | Multi | / | Sorcery | C | ||
| WU | Galina's Knight | Multi | 2/2 | Creature | Merfolk Knight | C | |
| Geothermal Crevice | Land | / | Land | C | |||
| XR | Ghitu Fire | Red | / | Sorcery | R | ||
| 3W | Glimmering Angel | White | 2/2 | Creature | Angel | C | |
| 4W | Global Ruin | White | / | Sorcery | R | ||
| R | Goblin Spy | Red | 1/1 | Creature | Goblin | U | |
| 5B | Goham Djinn | Black | 5/5 | Creature | Djinn | U | |
| 5R | Halam Djinn | Red | 6/5 | Creature | Djinn | U | |
| 1WU | Hanna, Ship's Navigator | Multi | 1/2 | Creature | Legend | R | |
| 2G | Harrow | Green | / | Instant | C | ||
| 2WW | Harsh Judgment | White | / | Enchantment | R | ||
| 1B | Hate Weaver | Black | 2/1 | Creature | Wizard | U | |
| GW | Heroes' Reunion | Multi | / | Instant | U | ||
| W | Holy Day | White | / | Instant | C | ||
| 2R | Hooded Kavu | Red | 2/2 | Creature | Kavu | C | |
| 2GW | Horned Cheetah | Multi | 2/2 | Creature | Cat | U | |
| 1RG | Hunting Kavu | Multi | 2/3 | Creature | Kavu | U | |
| 1B | Hypnotic Cloud | Black | / | Sorcery | C | ||
| Irrigation Ditch | Land | / | Land | C | |||
| Island | Land | / | Land | L | |||
| Island | Land | / | Land | L | |||
| Island | Land | / | Land | L | |||
| Island | Land | / | Land | L | |||
| 2GG | Jade Leech | Green | 5/5 | Creature | Leech | R | |
| 2 | Juntu Stakes | Artifact | / | Artifact | R | ||
| 2WU | Kangee, Aerie Keeper | Multi | 2/2 | Creature | Legend | R | |
| 2R | Kavu Aggressor | Red | 3/2 | Creature | Kavu | C | |
| 3GG | Kavu Chameleon | Green | 4/4 | Creature | Kavu | U | |
| 3GG | Kavu Climber | Green | 3/3 | Creature | Kavu | C | |
| 2G | Kavu Lair | Green | / | Enchantment | R | ||
| 2RR | Kavu Monarch | Red | 3/3 | Creature | Kavu | R | |
| 3R | Kavu Runner | Red | 3/3 | Creature | Kavu | U | |
| 2R | Kavu Scout | Red | 0/2 | Creature | Kavu | C | |
| 1G | Kavu Titan | Green | 2/2 | Creature | Kavu | R | |
| Keldon Necropolis | Land | / | Legendary Land | R | |||
| 1W | Liberate | White | / | Instant | U | ||
| 1R | Lightning Dart | Red | / | Instant | U | ||
| 2G | Llanowar Cavalry | Green | 1/4 | Creature | Soldier | C | |
| G | Llanowar Elite | Green | 1/1 | Creature | Elf | C | |
| GW | Llanowar Knight | Multi | 2/2 | Creature | Elf Knight | C | |
| 2G | Llanowar Vanguard | Green | 1/1 | Creature | Dryad | C | |
| 4R | Loafing Giant | Red | 4/6 | Creature | Giant | R | |
| 2UB | Lobotomy | Multi | / | Sorcery | U | ||
| 7 | Lotus Guardian | Artifact | 4/4 | Artifact Creature | R | ||
| 1RR | Mages' Contest | Red | / | Instant | R | ||
| 1U | Mana Maze | Blue | / | Enchantment | R | ||
| 1R | Maniacal Rage | Red | / | Enchant Creature | C | ||
| 1U | Manipulate Fate | Blue | / | Sorcery | U | ||
| 2BB | Marauding Knight | Black | 2/2 | Creature | Knight | R | |
| 2UU | Metathran Aerostat | Blue | 2/2 | Creature | Ship | R | |
| 1UU | Metathran Transport | Blue | 1/3 | Creature | Ship | U | |
| 1U | Metathran Zombie | Blue | 1/1 | Creature | Zombie | C | |
| RG | Meteor Storm | Multi | / | Enchantment | R | ||
| 1G | Might Weaver | Green | 2/1 | Creature | Wizard | U | |
| 4GGG | Molimo, Maro-Sorcerer | Green | */* | Creature | Legend | R | |
| Mountain | Land | / | Land | L | |||
| Mountain | Land | / | Land | L | |||
| Mountain | Land | / | Land | L | |||
| Mountain | Land | / | Land | L | |||
| 1B | Mourning | Black | / | Enchant Creature | C | ||
| B | Nightscape Apprentice | Black | 1/1 | Creature | Wizard | C | |
| 2BB | Nightscape Master | Black | 2/2 | Creature | Wizard | R | |
| 1GW | Noble Panther | Multi | 3/3 | Creature | Cat | R | |
| 1G | Nomadic Elf | Green | 2/2 | Creature | Elf | C | |
| 6RR | Obliterate | Red | / | Sorcery | R | ||
| 1W | Obsidian Acolyte | White | 1/1 | Creature | Cleric | C | |
| U | Opt | Blue | / | Instant | C | ||
| 3WU | Ordered Migration | Multi | / | Sorcery | U | ||
| W | Orim's Touch | White | / | Instant | C | ||
| 1RG | Overabundance | Multi | / | Enchantment | R | ||
| R | Overload | Red | / | Instant | C | ||
| B | Pain/Suffering (Pain) | Black | / | Sorcery | U | ||
| 3R | Pain/Suffering (Suffering) | Red | / | Sorcery | U | ||
| UU | Phantasmal Terrain | Blue | / | Enchant Land | C | ||
| 3 | Phyrexian Altar | Artifact | / | Artifact | R | ||
| B | Phyrexian Battleflies | Black | 0/1 | Creature | Insect | C | |
| 3BB | Phyrexian Delver | Black | 3/2 | Creature | Zombie | R | |
| 2B | Phyrexian Infiltrator | Black | 2/2 | Creature | Minion | R | |
| 3 | Phyrexian Lens | Artifact | / | Artifact | R | ||
| 4B | Phyrexian Reaper | Black | 3/3 | Creature | Zombie | C | |
| 3B | Phyrexian Slayer | Black | 2/2 | Creature | Minion | C | |
| 2G | Pincer Spider | Green | 2/3 | Creature | Spider | C | |
| 2B | Plague Spitter | Black | 2/2 | Creature | Horror | U | |
| 4BR | Plague Spores | Multi | / | Sorcery | C | ||
| Plains | Land | / | Land | L | |||
| Plains | Land | / | Land | L | |||
| Plains | Land | / | Land | L | |||
| Plains | Land | / | Land | L | |||
| 6 | Planar Portal | Artifact | / | Artifact | R | ||
| 1W | Pledge of Loyalty | White | / | Enchant Creature | U | ||
| 1R | Pouncing Kavu | Red | 1/1 | Creature | Kavu | C | |
| 4 | Power Armor | Artifact | / | Artifact | U | ||
| 1W | Prison Barricade | White | 1/3 | Creature | Wall | C | |
| 2U | Probe | Blue | / | Sorcery | C | ||
| 1U | Prohibit | Blue | / | Instant | C | ||
| 2W | Protective Sphere | White | / | Enchantment | C | ||
| 3UU | Psychic Battle | Blue | / | Enchantment | R | ||
| 3G | Pulse of Llanowar | Green | / | Enchantment | U | ||
| 2W | Pure Reflection | White | / | Enchantment | R | ||
| 1BR | Pyre Zombie | Multi | 2/1 | Creature | Zombie | R | |
| 1G | Quirion Elves | Green | 1/1 | Creature | Elf | C | |
| 1G | Quirion Sentinel | Green | 2/1 | Creature | Elf | C | |
| 3G | Quirion Trailblazer | Green | 1/2 | Creature | Elf | C | |
| 1R | Rage Weaver | Red | 2/1 | Creature | Wizard | U | |
| 1RG | Raging Kavu | Multi | 3/1 | Creature | Kavu | R | |
| 3U | Rainbow Crow | Blue | 2/2 | Creature | Bird | U | |
| 3W | Rampant Elephant | White | 2/2 | Creature | Elephant | C | |
| 1B | Ravenous Rats | Black | 1/1 | Creature | Rat | C | |
| 3W | Razorfoot Griffin | White | 2/2 | Creature | Griffin | C | |
| 2BR | Reckless Assault | Multi | / | Enchantment | R | ||
| 1BB | Reckless Spite | Black | / | Instant | U | ||
| 1UB | Recoil | Multi | / | Instant | C | ||
| 2B | Recover | Black | / | Sorcery | C | ||
| 2U | Repulse | Blue | / | Instant | C | ||
| 3GG | Restock | Green | / | Sorcery | R | ||
| 2W | Restrain | White | / | Instant | C | ||
| 2W | Reviving Dose | White | / | Instant | C | ||
| 2WU | Reviving Vapors | Multi | / | Instant | U | ||
| 2W | Rewards of Diversity | White | / | Enchantment | U | ||
| 6WWW | Reya Dawnbringer | White | 4/6 | Creature | Angel Legend | R | |
| 1WU | Riptide Crab | Multi | 1/3 | Creature | Crab | U | |
| 5 | Rith's Attendant | Artifact | 3/3 | Artifact Creature | Golem | U | |
| 3RGW | Rith, the Awakener | Multi | 6/6 | Creature | Dragon Legend | R | |
| 1R | Rogue Kavu | Red | 1/1 | Creature | Kavu | C | |
| 2GG | Rooting Kavu | Green | 4/3 | Creature | Kavu | U | |
| 3WW | Rout | White | / | Sorcery | R | ||
| 1R | Ruby Leech | Red | 2/2 | Creature | Leech | R | |
| 5W | Ruham Djinn | White | 5/5 | Creature | Djinn | U | |
| 4GW | Sabertooth Nishoba | Multi | 5/5 | Creature | Beast | R | |
| Salt Marsh | Land | / | Land | U | |||
| 1WU | Samite Archer | Multi | 1/1 | Creature | Cleric | U | |
| 1W | Samite Ministration | White | / | Instant | U | ||
| 1U | Sapphire Leech | Blue | 2/2 | Creature | Leech | R | |
| 1G | Saproling Infestation | Green | / | Enchantment | R | ||
| 3G | Saproling Symbiosis | Green | / | Sorcery | R | ||
| 1R | Savage Offensive | Red | / | Sorcery | C | ||
| R | Scarred Puma | Red | 2/1 | Creature | Cat | C | |
| 2B | Scavenged Weaponry | Black | / | Enchant Creature | C | ||
| 1R | Scorching Lava | Red | / | Instant | C | ||
| 1G | Scouting Trek | Green | / | Sorcery | U | ||
| 2R | Searing Rays | Red | / | Sorcery | U | ||
| 3 | Seashell Cameo | Artifact | / | Artifact | U | ||
| 2UB | Seer's Vision | Multi | / | Enchantment | U | ||
| 4G | Serpentine Kavu | Green | 4/4 | Creature | Kavu | C | |
| 2W | Shackles | White | / | Enchant Creature | C | ||
| U | Shimmering Wings | Blue | / | Enchant Creature | C | ||
| 2R | Shivan Emissary | Red | 1/1 | Creature | Wizard | U | |
| 1R | Shivan Harvest | Red | / | Enchantment | U | ||
| Shivan Oasis | Land | / | Land | U | |||
| BR | Shivan Zombie | Multi | 2/2 | Creature | Barbarian Zombie | C | |
| 2U | Shoreline Raider | Blue | 2/2 | Creature | Merfolk | C | |
| RG | Simoon | Multi | / | Instant | U | ||
| 1R | Skittish Kavu | Red | 1/1 | Creature | Kavu | U | |
| 3R | Skizzik | Red | 5/3 | Creature | Elemental | R | |
| 1U | Sky Weaver | Blue | 2/1 | Creature | Wizard | U | |
| UB | Sleeper's Robe | Multi | / | Enchant Creature | U | ||
| 2R | Slimy Kavu | Red | 2/2 | Creature | Kavu | C | |
| 2UB | Slinking Serpent | Multi | 2/3 | Creature | Serpent | U | |
| 2BR | Smoldering Tar | Multi | / | Enchantment | U | ||
| X2B | Soul Burn | Black | / | Sorcery | C | ||
| 3 | Sparring Golem | Artifact | 2/2 | Artifact Creature | Golem | U | |
| 3UUB | Spinal Embrace | Multi | / | Instant | R | ||
| 2W | Spirit of Resistance | White | / | Enchantment | R | ||
| 1W | Spirit Weaver | White | 2/1 | Creature | Wizard | U | |
| 3B | Spite/Malice (Malice) | Black | / | Instant | U | ||
| 3U | Spite/Malice (Spite) | Blue | / | Instant | U | ||
| 4B | Spreading Plague | Black | / | Enchantment | R | ||
| 1UB | Stalking Assassin | Multi | 1/1 | Creature | Assassin | R | |
| 3R | Stand or Fall | Red | / | Enchantment | R | ||
| 2U | Stand/Deliver (Deliver) | Blue | / | Instant | U | ||
| W | Stand/Deliver (Stand) | White | / | Instant | U | ||
| GW | Sterling Grove | Multi | / | Enchantment | U | ||
| U | Stormscape Apprentice | Blue | 1/1 | Creature | Wizard | C | |
| 2UU | Stormscape Master | Blue | 2/2 | Creature | Wizard | R | |
| 3W | Strength of Unity | White | / | Enchant Creature | C | ||
| 1R | Stun | Red | / | Instant | C | ||
| 5G | Sulam Djinn | Green | 6/6 | Creature | Djinn | U | |
| Sulfur Vent | Land | / | Land | C | |||
| W | Sunscape Apprentice | White | 1/1 | Creature | Wizard | C | |
| 2WW | Sunscape Master | White | 2/2 | Creature | Wizard | R | |
| Swamp | Land | / | Land | L | |||
| Swamp | Land | / | Land | L | |||
| Swamp | Land | / | Land | L | |||
| Swamp | Land | / | Land | L | |||
| 1U | Sway of Illusion | Blue | / | Instant | U | ||
| 2B | Tainted Well | Black | / | Enchant Land | C | ||
| 1G | Tangle | Green | / | Instant | U | ||
| 2R | Tectonic Instability | Red | / | Enchantment | R | ||
| 2W | Teferi's Care | White | / | Enchantment | U | ||
| 3WU | Teferi's Moat | Multi | / | Enchantment | R | ||
| 1U | Teferi's Response | Blue | / | Instant | R | ||
| 5 | Tek | Artifact | 2/2 | Artifact Creature | Dragon | R | |
| 3UU | Temporal Distortion | Blue | / | Enchantment | R | ||
| 3GG | Thicket Elemental | Green | 4/4 | Creature | Elemental | R | |
| G | Thornscape Apprentice | Green | 1/1 | Creature | Wizard | C | |
| 2GG | Thornscape Master | Green | 2/2 | Creature | Wizard | R | |
| R | Thunderscape Apprentice | Red | 1/1 | Creature | Wizard | C | |
| 2RR | Thunderscape Master | Red | 2/2 | Creature | Wizard | R | |
| U | Tidal Visionary | Blue | 1/1 | Creature | Wizard | C | |
| 3 | Tigereye Cameo | Artifact | / | Artifact | U | ||
| Tinder Farm | Land | / | Land | C | |||
| 2U | Tolarian Emissary | Blue | 1/2 | Creature | Wizard | U | |
| 2U | Tower Drake | Blue | 2/1 | Creature | Drake | C | |
| 2G | Tranquility | Green | / | Sorcery | C | ||
| 2U | Traveler's Cloak | Blue | / | Enchant Creature | C | ||
| 4G | Treefolk Healer | Green | 2/3 | Creature | Treefolk | U | |
| 3B | Trench Wurm | Black | 3/3 | Creature | Wurm | U | |
| 5 | Treva's Attendant | Artifact | 3/3 | Artifact Creature | Golem | U | |
| 3GWU | Treva, the Renewer | Multi | 6/6 | Creature | Dragon Legend | R | |
| 1R | Tribal Flames | Red | / | Sorcery | C | ||
| 3 | Troll-Horn Cameo | Artifact | / | Artifact | U | ||
| 5BR | Tsabo Tavoc | Multi | 7/4 | Creature | Legend | R | |
| 2BB | Tsabo's Assassin | Black | 1/1 | Creature | Assassin | R | |
| 5B | Tsabo's Decree | Black | / | Instant | R | ||
| 2 | Tsabo's Web | Artifact | / | Artifact | R | ||
| 2R | Turf Wound | Red | / | Instant | C | ||
| 4BB | Twilight's Call | Black | / | Sorcery | R | ||
| UUB | Undermine | Multi | / | Instant | R | ||
| 1UB | Urborg Drake | Multi | 2/3 | Creature | Drake | U | |
| 2B | Urborg Emissary | Black | 3/1 | Creature | Wizard | U | |
| 2B | Urborg Phantom | Black | 3/1 | Creature | Minion | C | |
| 2BB | Urborg Shambler | Black | 4/3 | Creature | Horror | U | |
| B | Urborg Skeleton | Black | 0/1 | Creature | Skeleton | C | |
| Urborg Volcano | Land | / | Land | U | |||
| 4 | Urza's Filter | Artifact | / | Artifact | R | ||
| 2R | Urza's Rage | Red | / | Instant | R | ||
| 1G | Utopia Tree | Green | 0/2 | Creature | Plant | R | |
| 4GG | Verdeloth the Ancient | Green | 4/7 | Creature | Treefolk Legend | R | |
| 2G | Verduran Emissary | Green | 2/3 | Creature | Wizard | U | |
| 2R | Viashino Grappler | Red | 3/1 | Creature | Viashino | C | |
| 1BR | Vicious Kavu | Multi | 2/2 | Creature | Kavu | U | |
| G | Vigorous Charge | Green | / | Instant | C | ||
| 1UB | Vile Consumption | Multi | / | Enchantment | R | ||
| 1U | Vodalian Hypnotist | Blue | 1/1 | Creature | Wizard | U | |
| 1U | Vodalian Merchant | Blue | 1/2 | Creature | Merfolk | C | |
| 3U | Vodalian Serpent | Blue | 2/2 | Creature | Serpent | C | |
| UB | Vodalian Zombie | Multi | 2/2 | Creature | Merfolk Zombie | C | |
| 3BR | Void | Multi | / | Sorcery | R | ||
| 2RG | Voracious Cobra | Multi | 2/2 | Creature | Snake | U | |
| 1G | Wallop | Green | / | Sorcery | U | ||
| 2G | Wandering Stream | Green | / | Sorcery | C | ||
| 3U | Wash Out | Blue | / | Sorcery | U | ||
| W | Wax/Wane (Wane) | White | / | Instant | U | ||
| G | Wax/Wane (Wax) | Green | / | Instant | U | ||
| 5W | Wayfaring Giant | White | 1/3 | Creature | Giant | U | |
| 2U | Well-Laid Plans | Blue | / | Enchantment | R | ||
| G | Whip Silk | Green | / | Enchant Creature | C | ||
| WU | Wings of Hope | Multi | / | Enchant Creature | C | ||
| 1W | Winnow | White | / | Instant | R | ||
| 1U | Worldly Counsel | Blue | / | Instant | C | ||
| RG | Yavimaya Barbarian | Multi | 2/2 | Creature | Barbarian Elf | C | |
| 2RG | Yavimaya Kavu | Multi | */* | Creature | Kavu | U | |
| 3BB | Yawgmoth's Agenda | Black | / | Enchantment | R | ||
| 5U | Zanam Djinn | Blue | 5/6 | Creature | Djinn | U | |
| 2R | Zap | Red | / | Instant | C | ||
| 1RG | Ęther Rift | Multi | / | Enchantment | R |



