| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 3W | Akroma's Devoted | White | 2/4 | Creature | Cleric | U | |
| 5WWW | Akroma, Angel of Wrath | White | 6/6 | Creature | Angel Legend | R | |
| 2B | Aphetto Exterminator | Black | 3/1 | Creature | Wizard | U | |
| U | Aven Envoy | Blue | 0/2 | Creature | Bird Soldier | C | |
| 3W | Aven Redeemer | White | 2/2 | Creature | Bird Cleric | C | |
| 4W | Aven Warhawk | White | 2/2 | Creature | Bird Soldier | U | |
| 2BB | Bane of the Living | Black | 4/3 | Creature | Insect | R | |
| 1W | Beacon of Destiny | White | 1/3 | Creature | Cleric | R | |
| 4G | Berserk Murlodont | Green | 3/3 | Creature | Beast | C | |
| 2R | Blade Sliver | Red | 2/2 | Creature | Sliver | U | |
| B | Blood Celebrant | Black | 1/1 | Creature | Cleric | C | |
| 5R | Bloodstoke Howler | Red | 3/4 | Creature | Beast | C | |
| 1GG | Branchsnap Lorian | Green | 4/1 | Creature | Beast | U | |
| 4GG | Brontotherium | Green | 5/3 | Creature | Beast | U | |
| 4G | Brood Sliver | Green | 3/3 | Creature | Sliver | R | |
| 2G | Caller of the Claw | Green | 2/2 | Creature | Elf | R | |
| 3G | Canopy Crawler | Green | 2/2 | Creature | Beast | U | |
| 3WW | Celestial Gatekeeper | White | 2/2 | Creature | Bird Cleric | R | |
| 2U | Cephalid Pathmage | Blue | 1/2 | Creature | Cephalid Wizard | C | |
| 4U | Chromeshell Crab | Blue | 3/3 | Creature | Beast | R | |
| 1RRR | Clickslither | Red | 3/3 | Creature | Insect | R | |
| 1W | Cloudreach Cavalry | White | 1/1 | Creature | Soldier | U | |
| 3BB | Corpse Harvester | Black | 3/3 | Creature | Zombie Wizard | U | |
| 4U | Covert Operative | Blue | 3/2 | Creature | Wizard | C | |
| 4R | Crested Craghorn | Red | 4/1 | Creature | Beast | C | |
| 5U | Crookclaw Elder | Blue | 3/2 | Creature | Bird Wizard | U | |
| 1B | Crypt Sliver | Black | 1/1 | Creature | Sliver | C | |
| B | Dark Supplicant | Black | 1/1 | Creature | Cleric | U | |
| W | Daru Mender | White | 1/1 | Creature | Cleric | U | |
| 3W | Daru Sanctifier | White | 1/4 | Creature | Cleric | C | |
| 3W | Daru Stinger | White | 1/1 | Creature | Soldier | C | |
| 3B | Deathmark Prelate | Black | 2/3 | Creature | Cleric | U | |
| 3W | Defender of the Order | White | 2/4 | Creature | Cleric | R | |
| G | Defiant Elf | Green | 1/1 | Creature | Elf | C | |
| W | Deftblade Elite | White | 1/1 | Creature | Soldier | C | |
| 2U | Dermoplasm | Blue | 1/1 | Creature | Shapeshifter | R | |
| 2UU | Dreamborn Muse | Blue | 2/2 | Creature | Spirit | R | |
| 2B | Drinker of Sorrow | Black | 5/3 | Creature | Horror | R | |
| 4BB | Dripping Dead | Black | 4/1 | Creature | Zombie | C | |
| 1B | Earthblighter | Black | 1/1 | Creature | Cleric | U | |
| 2U | Echo Tracer | Blue | 2/2 | Creature | Wizard | C | |
| 3GG | Elvish Soultiller | Green | 5/4 | Creature | Elf Mutant | R | |
| 2B | Embalmed Brawler | Black | 2/2 | Creature | Zombie | C | |
| 6G | Enormous Baloth | Green | 7/7 | Creature | Beast | U | |
| 3W | Essence Sliver | White | 3/3 | Creature | Sliver | R | |
| 4GG | Feral Throwback | Green | 3/3 | Creature | Beast | R | |
| 2R | Flamewave Invoker | Red | 2/2 | Creature | Goblin Mutant | C | |
| 5R | Frenetic Raptor | Red | 6/6 | Creature | Beast | U | |
| U | Fugitive Wizard | Blue | 1/1 | Creature | Wizard | C | |
| 5W | Gempalm Avenger | White | 3/5 | Creature | Soldier | C | |
| 2R | Gempalm Incinerator | Red | 2/1 | Creature | Goblin | U | |
| 5B | Gempalm Polluter | Black | 4/3 | Creature | Zombie | C | |
| 2U | Gempalm Sorcerer | Blue | 2/2 | Creature | Wizard | U | |
| 1G | Gempalm Strider | Green | 2/2 | Creature | Elf | U | |
| BBB | Ghastly Remains | Black | 0/0 | Creature | Zombie | R | |
| 4U | Glintwing Invoker | Blue | 3/3 | Creature | Wizard Mutant | C | |
| 5G | Glowering Rogon | Green | 4/4 | Creature | Beast | C | |
| 2W | Glowrider | White | 2/1 | Creature | Cleric | R | |
| 3RR | Goblin Assassin | Red | 2/2 | Creature | Goblin Assassin | U | |
| 3R | Goblin Clearcutter | Red | 3/3 | Creature | Goblin | U | |
| 5RR | Goblin Dynamo | Red | 4/4 | Creature | Goblin Mutant | U | |
| 1R | Goblin Firebug | Red | 2/2 | Creature | Goblin | C | |
| 3R | Goblin Goon | Red | 6/6 | Creature | Goblin Mutant | R | |
| R | Goblin Grappler | Red | 1/1 | Creature | Goblin | C | |
| 1R | Goblin Lookout | Red | 1/2 | Creature | Goblin | C | |
| 1B | Goblin Turncoat | Black | 2/1 | Creature | Goblin Mercenary | C | |
| 2BB | Graveborn Muse | Black | 3/3 | Creature | Zombie Spirit | R | |
| 5BB | Havoc Demon | Black | 5/5 | Creature | Demon | R | |
| 1BB | Hollow Specter | Black | 2/2 | Creature | Specter | R | |
| 6G | Hundroog | Green | 4/7 | Creature | Beast | C | |
| 1R | Hunter Sliver | Red | 1/1 | Creature | Sliver | C | |
| 5RR | Imperial Hellkite | Red | 6/6 | Creature | Dragon | R | |
| 3B | Infernal Caretaker | Black | 2/2 | Creature | Cleric | C | |
| 3U | Keeneye Aven | Blue | 2/3 | Creature | Bird Soldier | C | |
| 2U | Keeper of the Nine Gales | Blue | 1/2 | Creature | Bird Wizard | R | |
| 5RR | Kilnmouth Dragon | Red | 5/5 | Creature | Dragon | R | |
| 7GGG | Krosan Cloudscraper | Green | 13/13 | Creature | Beast Mutant | R | |
| 3G | Krosan Vorine | Green | 3/2 | Creature | Cat Beast | C | |
| 3R | Lavaborn Muse | Red | 3/3 | Creature | Spirit | R | |
| 3W | Liege of the Axe | White | 2/3 | Creature | Soldier | U | |
| 4W | Lowland Tracker | White | 2/2 | Creature | Soldier | C | |
| 6R | Macetail Hystrodon | Red | 4/4 | Creature | Beast | C | |
| 3R | Magma Sliver | Red | 3/3 | Creature | Sliver | R | |
| 2UU | Master of the Veil | Blue | 2/3 | Creature | Wizard | U | |
| 2U | Merchant of Secrets | Blue | 1/1 | Creature | Wizard | C | |
| 3U | Mistform Seaswift | Blue | 3/1 | Creature | Illusion | C | |
| 1U | Mistform Sliver | Blue | 1/1 | Creature | Illusion Sliver | C | |
| 3U | Mistform Ultimus | Blue | 3/3 | Creature | Illusion Legend | R | |
| 4U | Mistform Wakecaster | Blue | 2/3 | Creature | Illusion | U | |
| 3G | Nantuko Vigilante | Green | 3/2 | Creature | Insect Druid Mutant | C | |
| 4GG | Needleshot Gourna | Green | 3/6 | Creature | Beast | C | |
| 3BB | Noxious Ghoul | Black | 3/3 | Creature | Zombie | U | |
| G | Patron of the Wild | Green | 1/1 | Creature | Elf | C | |
| 3BBBB | Phage the Untouchable | Black | 4/4 | Creature | Minion Legend | R | |
| W | Planar Guide | White | 1/1 | Creature | Cleric | R | |
| W | Plated Sliver | White | 1/1 | Creature | Sliver | C | |
| 4G | Primal Whisperer | Green | 2/2 | Creature | Elf Soldier | R | |
| 6U | Primoc Escapee | Blue | 4/4 | Creature | Bird Beast | U | |
| 1G | Quick Sliver | Green | 1/1 | Creature | Sliver | C | |
| 3R | Ridgetop Raptor | Red | 2/1 | Creature | Beast | U | |
| 2UU | Riptide Director | Blue | 2/3 | Creature | Wizard | R | |
| 1U | Riptide Mangler | Blue | 0/3 | Creature | Beast | R | |
| 5RR | Rockshard Elemental | Red | 4/3 | Creature | Elemental | R | |
| 3G | Root Sliver | Green | 2/2 | Creature | Sliver | U | |
| 5BBB | Scion of Darkness | Black | 6/6 | Creature | Avatar | R | |
| 3GG | Seedborn Muse | Green | 2/4 | Creature | Spirit | R | |
| 3R | Shaleskin Plower | Red | 3/2 | Creature | Beast | C | |
| 3U | Shifting Sliver | Blue | 2/2 | Creature | Sliver | U | |
| 1B | Skinthinner | Black | 2/1 | Creature | Zombie | C | |
| 1R | Skirk Alarmist | Red | 1/2 | Creature | Wizard | R | |
| 1R | Skirk Drill Sergeant | Red | 2/1 | Creature | Goblin | U | |
| 1R | Skirk Marauder | Red | 2/1 | Creature | Goblin | C | |
| 3R | Skirk Outrider | Red | 2/2 | Creature | Goblin | C | |
| 2B | Smokespew Invoker | Black | 3/1 | Creature | Zombie Mutant | C | |
| 4B | Sootfeather Flock | Black | 3/2 | Creature | Bird | C | |
| 2B | Spectral Sliver | Black | 2/2 | Creature | Sliver | U | |
| 1W | Starlight Invoker | White | 1/3 | Creature | Cleric Mutant | C | |
| WW | Stoic Champion | White | 2/2 | Creature | Soldier | U | |
| 1G | Stonewood Invoker | Green | 2/2 | Creature | Elf Mutant | C | |
| 1W | Sunstrike Legionnaire | White | 1/2 | Creature | Soldier | R | |
| 4WW | Swooping Talon | White | 2/6 | Creature | Bird Soldier | U | |
| 4U | Synapse Sliver | Blue | 3/3 | Creature | Sliver | R | |
| 2G | Timberwatch Elf | Green | 1/2 | Creature | Elf | C | |
| 4G | Totem Speaker | Green | 3/3 | Creature | Elf Druid | U | |
| 3B | Toxin Sliver | Black | 3/3 | Creature | Sliver | R | |
| 1G | Tribal Forcemage | Green | 1/1 | Creature | Elf Wizard | R | |
| 1RR | Unstable Hulk | Red | 2/2 | Creature | Goblin Mutant | R | |
| 4G | Vexing Beetle | Green | 3/3 | Creature | Insect | R | |
| 2BB | Vile Deacon | Black | 2/2 | Creature | Cleric | C | |
| 1U | Voidmage Apprentice | Blue | 1/1 | Creature | Wizard | C | |
| 1U | Wall of Deceit | Blue | 0/5 | Creature | Wall | U | |
| W | Wall of Hope | White | 0/3 | Creature | Wall | C | |
| R | Warbreak Trumpeter | Red | 1/1 | Creature | Goblin | U | |
| 4W | Ward Sliver | White | 2/2 | Creature | Sliver | U | |
| 4U | Warped Researcher | Blue | 3/4 | Creature | Wizard Mutant | U | |
| 5UU | Weaver of Lies | Blue | 4/4 | Creature | Beast | R | |
| 2W | Whipgrass Entangler | White | 1/3 | Creature | Cleric | C | |
| WW | White Knight | White | 2/2 | Creature | Knight | U | |
| 1U | Willbender | Blue | 1/2 | Creature | Wizard | U | |
| 3W | Windborn Muse | White | 2/3 | Creature | Spirit | R | |
| 2W | Wingbeat Warrior | White | 2/1 | Creature | Bird Soldier | C | |
| 3G | Wirewood Channeler | Green | 2/2 | Creature | Elf | U | |
| 1G | Wirewood Hivemaster | Green | 1/1 | Creature | Elf | U | |
| BB | Withered Wretch | Black | 2/2 | Creature | Zombie Cleric | U | |
| 6B | Zombie Brute | Black | 5/4 | Creature | Zombie | U |



