| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 4UU | Aerial Caravan | Blue | 4/3 | Creature | Soldier | R | |
| 2W | Afterlife | White | / | Instant | U | ||
| 2W | Alabaster Wall | White | 0/4 | Creature | Wall | C | |
| 1BB | Alley Grifters | Black | 2/2 | Creature | Mercenary | C | |
| 2G | Ancestral Mask | Green | / | Enchant Creature | C | ||
| 2W | Armistice | White | / | Enchantment | R | ||
| 2R | Arms Dealer | Red | 1/1 | Creature | Goblin | U | |
| 2W | Arrest | White | / | Enchant Creature | U | ||
| 5 | Assembly Hall | n/a | / | Artifact | R | ||
| 3W | Ballista Squad | White | 2/2 | Creature | Rebel | U | |
| 2U | Balloon Peddler | Blue | 2/2 | Creature | Spellshaper | C | |
| 3 | Barbed Wire | n/a | / | Artifact | U | ||
| 5 | Bargaining Table | n/a | / | Artifact | R | ||
| 2R | Battle Rampart | Red | 1/3 | Creature | Wall | C | |
| 3RR | Battle Squadron | Red | */* | Creature | Ship | R | |
| 3G | Bifurcate | Green | / | Sorcery | R | ||
| 3BB | Black Market | Black | / | Enchantment | R | ||
| 2R | Blaster Mage | Red | 2/2 | Creature | Spellshaper | C | |
| 3U | Blockade Runner | Blue | 2/2 | Creature | Merfolk | C | |
| 2R | Blood Hound | Red | 1/1 | Creature | Hound | R | |
| 3R | Blood Oath | Red | / | Instant | R | ||
| 4G | Boa Constrictor | Green | 3/3 | Creature | Snake | U | |
| 1BB | Bog Smugglers | Black | 2/2 | Creature | Mercenary | C | |
| 2B | Bog Witch | Black | 1/1 | Creature | Spellshaper | C | |
| U | Brainstorm | Blue | / | Instant | C | ||
| 3RR | Brawl | Red | / | Instant | R | ||
| 1GG | Briar Patch | Green | / | Enchantment | U | ||
| 3UU | Bribery | Blue | / | Sorcery | R | ||
| 1U | Buoyancy | Blue | / | Enchant Creature | C | ||
| 1B | Cackling Witch | Black | 1/1 | Creature | Spellshaper | U | |
| 2G | Caller of the Hunt | Green | */* | Creature | Lord | R | |
| 2B | Cateran Brute | Black | 2/2 | Creature | Mercenary | C | |
| 3BB | Cateran Enforcer | Black | 4/3 | Creature | Mercenary | U | |
| 2BB | Cateran Kidnappers | Black | 4/2 | Creature | Mercenary | U | |
| 4BBB | Cateran Overlord | Black | 7/5 | Creature | Mercenary | R | |
| BB | Cateran Persuader | Black | 2/1 | Creature | Mercenary | C | |
| 4BB | Cateran Slaver | Black | 5/5 | Creature | Mercenary | R | |
| B | Cateran Summons | Black | / | Sorcery | U | ||
| 2G | Caustic Wasps | Green | 1/1 | Creature | Insect | U | |
| 1R | Cave Sense | Red | / | Enchant Creature | C | ||
| 3RR | Cave-In | Red | / | Sorcery | R | ||
| 2R | Cavern Crawler | Red | 0/3 | Creature | Insect | C | |
| 2R | Ceremonial Guard | Red | 3/4 | Creature | Soldier | C | |
| 2U | Chambered Nautilus | Blue | 2/2 | Creature | Beast | U | |
| 3U | Chameleon Spirit | Blue | */* | Creature | Illusion | U | |
| UUU | Charisma | Blue | / | Enchant Creature | R | ||
| W | Charm Peddler | White | 1/1 | Creature | Spellshaper | C | |
| 3W | Charmed Griffin | White | 3/3 | Creature | Griffin | U | |
| W | Cho-Arrim Alchemist | White | 1/1 | Creature | Spellshaper | R | |
| 5W | Cho-Arrim Bruiser | White | 3/4 | Creature | Rebel | R | |
| 2W | Cho-Arrim Legate | White | 1/2 | Creature | Soldier | U | |
| WW | Cho-Manno's Blessing | White | / | Enchant Creature | C | ||
| 2WW | Cho-Manno, Revolutionary | White | 2/2 | Creature | Rebel Legend | R | |
| 3R | Cinder Elemental | Red | 2/2 | Creature | Elemental | U | |
| 2G | Clear the Land | Green | / | Sorcery | R | ||
| 2RR | Close Quarters | Red | / | Enchantment | U | ||
| U | Cloud Sprite | Blue | 1/1 | Creature | Faerie | C | |
| 2UU | Coastal Piracy | Blue | / | Enchantment | U | ||
| 4GG | Collective Unconscious | Green | / | Sorcery | R | ||
| 2W | Common Cause | White | / | Enchantment | R | ||
| 3BB | Conspiracy | Black | / | Enchantment | R | ||
| 2W | Cornered Market | White | / | Enchantment | R | ||
| 4B | Corrupt Official | Black | 3/1 | Creature | Minion | R | |
| UU | Counterspell | Blue | / | Instant | C | ||
| 3UU | Cowardice | Blue | / | Enchantment | R | ||
| 2W | Crackdown | White | / | Enchantment | R | ||
| RRR | Crag Saurian | Red | 4/4 | Creature | Lizard | R | |
| 2R | Crash | Red | / | Instant | C | ||
| 2 | Credit Voucher | n/a | / | Artifact | U | ||
| 4 | Crenellated Wall | n/a | 0/4 | Artifact Creature | Wall | U | |
| 4 | Crooked Scales | n/a | / | Artifact | R | ||
| 1W | Crossbow Infantry | White | 1/1 | Creature | Soldier | C | |
| 5 | Crumbling Sanctuary | n/a | / | Artifact | R | ||
| 1U | Customs Depot | Blue | / | Enchantment | U | ||
| B | Dark Ritual | Black | / | Instant | C | ||
| 1U | Darting Merfolk | Blue | 1/1 | Creature | Merfolk | C | |
| 1G | Dawnstrider | Green | 1/1 | Creature | Spellshaper | R | |
| 4G | Deadly Insect | Green | 6/1 | Creature | Insect | C | |
| 3B | Deathgazer | Black | 2/2 | Creature | Lizard | U | |
| 1G | Deepwood Drummer | Green | 1/1 | Creature | Spellshaper | C | |
| GG | Deepwood Elder | Green | 2/2 | Creature | Spellshaper | R | |
| 2B | Deepwood Ghoul | Black | 2/1 | Creature | Zombie | C | |
| 3B | Deepwood Legate | Black | 1/1 | Creature | Shade | U | |
| 4G | Deepwood Tantiv | Green | 2/4 | Creature | Beast | U | |
| G | Deepwood Wolverine | Green | 1/1 | Creature | Wolverine | C | |
| 3U | Dehydration | Blue | / | Enchant Creature | C | ||
| 6B | Delraich | Black | 6/6 | Creature | Horror | R | |
| 4GG | Desert Twister | Green | / | Sorcery | U | ||
| 2W | Devout Witness | White | 2/2 | Creature | Spellshaper | C | |
| 1U | Diplomatic Escort | Blue | 1/1 | Creature | Spellshaper | U | |
| 1U | Diplomatic Immunity | Blue | / | Enchant Creature | C | ||
| 1W | Disenchant | White | / | Instant | C | ||
| 2 | Distorting Lens | n/a | / | Artifact | R | ||
| 2U | Drake Hatchling | Blue | 1/3 | Creature | Drake | C | |
| n/a | Dust Bowl | n/a | / | Land | R | ||
| 3U | Embargo | Blue | / | Enchantment | R | ||
| 2U | Energy Flux | Blue | / | Enchantment | U | ||
| 3B | Enslaved Horror | Black | 4/4 | Creature | Horror | U | |
| 2GG | Erithizon | Green | 4/4 | Creature | Beast | R | |
| 3BB | Extortion | Black | / | Sorcery | R | ||
| 3U | Extravagant Spirit | Blue | 4/4 | Creature | Spirit | R | |
| 3 | Eye of Ramos | n/a | / | Artifact | R | ||
| 2U | False Demise | Blue | / | Enchant Creature | U | ||
| 1G | Ferocity | Green | / | Enchant Creature | C | ||
| 3R | Flailing Manticore | Red | 3/3 | Creature | Monster | R | |
| 2R | Flailing Ogre | Red | 3/3 | Creature | Ogre | U | |
| R | Flailing Soldier | Red | 2/2 | Creature | Soldier | C | |
| 1R | Flaming Sword | Red | / | Enchant Creature | C | ||
| 2G | Food Chain | Green | / | Enchantment | R | ||
| XBBB | Forced March | Black | / | Sorcery | R | ||
| n/a | Forest A | n/a | / | Land | L | ||
| n/a | Forest B | n/a | / | Land | L | ||
| n/a | Forest C | n/a | / | Land | L | ||
| n/a | Forest D | n/a | / | Land | L | ||
| 2GG | Foster | Green | / | Enchantment | R | ||
| n/a | Fountain of Cho | n/a | / | Land | U | ||
| 3WW | Fountain Watch | White | 2/4 | Creature | Guardian | R | |
| 1W | Fresh Volunteers | White | 2/2 | Creature | Rebel | C | |
| 2R | Furious Assault | Red | / | Enchantment | C | ||
| 2G | Game Preserve | Green | / | Enchantment | R | ||
| 3 | General's Regalia | n/a | / | Artifact | R | ||
| 4R | Gerrard's Irregulars | Red | 4/2 | Creature | Soldier | C | |
| 1B | Ghoul's Feast | Black | / | Instant | U | ||
| 3G | Giant Caterpillar | Green | 3/3 | Creature | Insect | C | |
| 3U | Glowing Anemone | Blue | 1/3 | Creature | Beast | U | |
| G | Groundskeeper | Green | 1/1 | Creature | Druid | U | |
| 4U | Gush | Blue | / | Instant | C | ||
| 1R | Hammer Mage | Red | 1/1 | Creature | Spellshaper | U | |
| 2B | Haunted Crossroads | Black | / | Enchantment | U | ||
| 3 | Heart of Ramos | n/a | / | Artifact | R | ||
| 5 | Henge Guardian | n/a | 3/4 | Artifact Creature | U | ||
| n/a | Henge of Ramos | n/a | / | Land | U | ||
| n/a | Hickory Woodlot | n/a | / | Land | C | ||
| n/a | High Market | n/a | / | Land | R | ||
| 2U | High Seas | Blue | / | Enchantment | U | ||
| 2BB | Highway Robber | Black | 2/2 | Creature | Mercenary | C | |
| 3R | Hired Giant | Red | 4/4 | Creature | Giant | U | |
| 1W | Honor the Fallen | White | / | Instant | R | ||
| 1U | Hoodwink | Blue | / | Instant | C | ||
| 6 | Horn of Plenty | n/a | / | Artifact | R | ||
| 3 | Horn of Ramos | n/a | / | Artifact | R | ||
| 2G | Horned Troll | Green | 2/2 | Creature | Troll | C | |
| 2GG | Howling Wolf | Green | 2/2 | Creature | Wolf | C | |
| 3G | Hunted Wumpus | Green | 6/6 | Creature – Beast | C | ||
| 2W | Ignoble Soldier | White | 3/1 | Creature | Soldier | U | |
| 1UU | Indentured Djinn | Blue | 4/4 | Creature | Djinn | U | |
| 1B | Instigator | Black | 1/1 | Creature | Spellshaper | R | |
| BB | Insubordination | Black | / | Enchant Creature | C | ||
| 2BBB | Intimidation | Black | / | Enchantment | U | ||
| 2G | Invigorate | Green | / | Instant | C | ||
| 1W | Inviolability | White | / | Enchant Creature | C | ||
| 2 | Iron Lance | n/a | / | Artifact | U | ||
| n/a | Island A | n/a | / | Land | L | ||
| n/a | Island B | n/a | / | Land | L | ||
| n/a | Island C | n/a | / | Land | L | ||
| n/a | Island D | n/a | / | Land | L | ||
| 2WW | Ivory Mask | White | / | Enchantment | R | ||
| 2 | Jeweled Torque | n/a | / | Artifact | U | ||
| 4WW | Jhovall Queen | White | 4/7 | Creature | Rebel | R | |
| 4W | Jhovall Rider | White | 3/3 | Creature | Rebel | U | |
| UU | Karn's Touch | Blue | / | Instant | R | ||
| R | Kris Mage | Red | 1/1 | Creature | Spellshaper | C | |
| 3 | Kyren Archive | n/a | / | Artifact | R | ||
| 1R | Kyren Glider | Red | 1/1 | Creature | Goblin | C | |
| 1R | Kyren Legate | Red | 1/1 | Creature | Goblin | U | |
| 2RR | Kyren Negotiations | Red | / | Enchantment | U | ||
| 2R | Kyren Sniper | Red | 1/1 | Creature | Goblin | C | |
| 3 | Kyren Toy | n/a | / | Artifact | R | ||
| 1G | Land Grant | Green | / | Sorcery | C | ||
| 3BB | Larceny | Black | / | Enchantment | U | ||
| 1W | Last Breath | White | / | Instant | U | ||
| 1RR | Lava Runner | Red | 2/2 | Creature | Lizard | R | |
| 3G | Ley Line | Green | / | Enchantment | U | ||
| 1BB | Liability | Black | / | Enchantment | R | ||
| 2RR | Lightning Hounds | Red | 3/2 | Creature | Hound | C | |
| 3RR | Lithophage | Red | 7/7 | Creature | Insect | R | |
| 2GG | Lumbering Satyr | Green | 5/4 | Creature | Beast | U | |
| 2R | Lunge | Red | / | Instant | C | ||
| 1GG | Lure | Green | / | Enchant Creature | U | ||
| 2B | Maggot Therapy | Black | / | Enchant Creature | C | ||
| 3 | Magistrate's Scepter | n/a | / | Artifact | R | ||
| 2R | Magistrate's Veto | Red | / | Enchantment | U | ||
| 2G | Megatherium | Green | 4/4 | Creature | Beast | R | |
| 2R | Mercadia's Downfall | Red | / | Instant | U | ||
| 5 | Mercadian Atlas | n/a | / | Artifact | R | ||
| n/a | Mercadian Bazaar | n/a | / | Land | U | ||
| 2 | Mercadian Lift | n/a | / | Artifact | R | ||
| X2B | Midnight Ritual | Black | / | Sorcery | R | ||
| 3UU | Misdirection | Blue | / | Instant | R | ||
| 1B | Misshapen Fiend | Black | 1/1 | Creature | Mercenary | C | |
| 1U | Misstep | Blue | / | Sorcery | C | ||
| B | Molting Harpy | Black | 2/1 | Creature | Mercenary | U | |
| W | Moment of Silence | White | / | Instant | C | ||
| 5 | Monkey Cage | n/a | / | Artifact | R | ||
| 2W | Moonlit Wake | White | / | Enchantment | U | ||
| n/a | Mountain A | n/a | / | Land | L | ||
| n/a | Mountain B | n/a | / | Land | L | ||
| n/a | Mountain C | n/a | / | Land | L | ||
| n/a | Mountain D | n/a | / | Land | L | ||
| 1W | Muzzle | White | / | Enchant Creature | C | ||
| 2G | Natural Affinity | Green | / | Instant | R | ||
| 1BB | Nether Spirit | Black | 2/2 | Creature | Spirit | R | |
| 2W | Nightwind Glider | White | 2/1 | Creature | Rebel | C | |
| 3WW | Noble Purpose | White | / | Enchantment | U | ||
| 3B | Notorious Assassin | Black | 2/2 | Creature | Spellshaper | R | |
| 3R | Ogre Taskmaster | Red | 4/3 | Creature | Ogre | U | |
| 1W | Orim's Cure | White | / | Instant | C | ||
| 1U | Overtaker | Blue | 1/1 | Creature | Spellshaper | R | |
| 4 | Panacea | n/a | / | Artifact | U | ||
| 2GG | Pangosaur | Green | 6/6 | Creature | Lizard | R | |
| n/a | Peat Bog | n/a | / | Land | C | ||
| 3W | Pious Warrior | White | 2/3 | Creature | Rebel | C | |
| n/a | Plains A | n/a | / | Land | L | ||
| n/a | Plains B | n/a | / | Land | L | ||
| n/a | Plains C | n/a | / | Land | L | ||
| n/a | Plains D | n/a | / | Land | L | ||
| 1U | Port Inspector | Blue | 1/2 | Creature | Townsfolk | C | |
| 4 | Power Matrix | n/a | / | Artifact | R | ||
| 1B | Pretender's Claim | Black | / | Enchant Creature | U | ||
| 4B | Primeval Shambler | Black | 3/3 | Creature | Mercenary | U | |
| 5 | Puffer Extract | n/a | / | Artifact | U | ||
| 4RR | Pulverize | Red | / | Sorcery | R | ||
| 1RR | Puppet's Verdict | Red | / | Instant | R | ||
| 4B | Putrefaction | Black | / | Enchantment | U | ||
| 2B | Quagmire Lamprey | Black | 1/1 | Creature | Fish | U | |
| 1BB | Rain of Tears | Black | / | Sorcery | U | ||
| 1WW | Ramosian Captain | White | 2/2 | Creature | Rebel | U | |
| 2WW | Ramosian Commander | White | 2/4 | Creature | Rebel | U | |
| 1W | Ramosian Lieutenant | White | 1/2 | Creature | Rebel | C | |
| 3W | Ramosian Rally | White | / | Instant | C | ||
| W | Ramosian Sergeant | White | 1/1 | Creature | Rebel | C | |
| 3WW | Ramosian Sky Marshal | White | 3/3 | Creature | Rebel | R | |
| B | Rampart Crawler | Black | 1/1 | Creature | Mercenary | C | |
| 2WW | Rappelling Scouts | White | 1/4 | Creature | Rebel | R | |
| n/a | Remote Farm | n/a | / | Land | C | ||
| 1W | Renounce | White | / | Instant | U | ||
| 2W | Revered Elder | White | 1/2 | Creature | Cleric | C | |
| 3W | Reverent Mantra | White | / | Instant | R | ||
| 1G | Revive | Green | / | Sorcery | U | ||
| 1W | Righteous Aura | White | / | Enchantment | U | ||
| 2W | Righteous Indignation | White | / | Enchantment | U | ||
| 2U | Rishadan Airship | Blue | 3/1 | Creature | Pirate | C | |
| 4U | Rishadan Brigand | Blue | 3/2 | Creature | Pirate | R | |
| 2U | Rishadan Cutpurse | Blue | 1/1 | Creature | Pirate | C | |
| 3U | Rishadan Footpad | Blue | 2/2 | Creature | Pirate | U | |
| 2 | Rishadan Pawnshop | n/a | / | Artifact | R | ||
| n/a | Rishadan Port | n/a | / | Land | R | ||
| 2R | Robber Fly | Red | 1/1 | Creature | Insect | U | |
| 4R | Rock Badger | Red | 3/3 | Creature | Beast | U | |
| 1B | Rouse | Black | / | Instant | C | ||
| 1G | Rushwood Dryad | Green | 2/1 | Creature | Dryad | C | |
| GGGGG | Rushwood Elemental | Green | 4/4 | Creature | Elemental | R | |
| n/a | Rushwood Grove | n/a | / | Land | U | ||
| 2G | Rushwood Herbalist | Green | 2/2 | Creature | Spellshaper | C | |
| 2G | Rushwood Legate | Green | 2/1 | Creature | Dryad | U | |
| 3G | Saber Ants | Green | 2/3 | Creature | Insect | U | |
| G | Sacred Prey | Green | 1/1 | Creature – Beast | C | ||
| 3U | Sailmonger | Blue | 3/3 | Creature – Monger | U | ||
| 3U | Sand Squid | Blue | 2/2 | Creature | Beast | R | |
| n/a | Sandstone Needle | n/a | / | Land | C | ||
| 3UU | Saprazzan Bailiff | Blue | 2/2 | Creature | Merfolk | R | |
| 4U | Saprazzan Breaker | Blue | 3/3 | Creature | Beast | U | |
| n/a | Saprazzan Cove | n/a | / | Land | U | ||
| 1U | Saprazzan Heir | Blue | 1/1 | Creature | Merfolk | R | |
| 3U | Saprazzan Legate | Blue | 1/3 | Creature | Soldier | U | |
| 3U | Saprazzan Outrigger | Blue | 5/5 | Creature | Ship | C | |
| 2U | Saprazzan Raider | Blue | 1/2 | Creature | Merfolk | C | |
| n/a | Saprazzan Skerry | n/a | / | Land | C | ||
| 3B | Scandalmonger | Black | 3/3 | Creature | Monger | U | |
| 3W | Security Detail | White | / | Enchantment | R | ||
| 3R | Seismic Mage | Red | 1/1 | Creature | Spellshaper | R | |
| 3BB | Sever Soul | Black | / | Sorcery | C | ||
| 3R | Shock Troops | Red | 2/2 | Creature | Soldier | C | |
| 2U | Shoving Match | Blue | / | Instant | U | ||
| BB | Silent Assassin | Black | 2/1 | Creature | Mercenary | R | |
| 4G | Silverglade Elemental | Green | 4/4 | Creature | Elemental | C | |
| 1G | Silverglade Pathfinder | Green | 1/1 | Creature | Spellshaper | U | |
| 2R | Sizzle | Red | / | Sorcery | C | ||
| 2B | Skulking Fugitive | Black | 3/4 | Creature | Mercenary | C | |
| 3 | Skull of Ramos | n/a | / | Artifact | R | ||
| 3G | Snake Pit | Green | / | Enchantment | U | ||
| 2GG | Snorting Gahr | Green | 3/3 | Creature | Beast | C | |
| 3B | Snuff Out | Black | / | Instant | C | ||
| 1W | Soothing Balm | White | / | Instant | C | ||
| U | Soothsaying | Blue | / | Enchantment | U | ||
| 2B | Soul Channeling | Black | / | Enchant Creature | C | ||
| 1B | Specter's Wail | Black | / | Sorcery | C | ||
| 2G | Spidersilk Armor | Green | / | Enchantment | C | ||
| 1W | Spiritual Focus | White | / | Enchantment | R | ||
| 3G | Spontaneous Generation | Green | / | Sorcery | R | ||
| 2G | Squall | Green | / | Sorcery | C | ||
| 3G | Squallmonger | Green | 3/3 | Creature | Monger | U | |
| 2R | Squee, Goblin Nabob | Red | 1/1 | Creature | Goblin Legend | R | |
| 3U | Squeeze | Blue | / | Enchantment | R | ||
| 2G | Stamina | Green | / | Enchant Creature | U | ||
| 3U | Statecraft | Blue | / | Enchantment | R | ||
| WW | Steadfast Guard | White | 2/2 | Creature | Rebel | C | |
| 2UU | Stinging Barrier | Blue | 0/4 | Creature –Wall | C | ||
| 2R | Stone Rain | Red | / | Sorcery | C | ||
| 1WW | Story Circle | White | / | Enchantment | U | ||
| 2B | Strongarm Thug | Black | 1/1 | Creature | Mercenary | U | |
| n/a | Subterranean Hangar | n/a | / | Land | U | ||
| 1G | Sustenance | Green | / | Enchantment | U | ||
| n/a | Swamp A | n/a | / | Land | L | ||
| n/a | Swamp B | n/a | / | Land | L | ||
| n/a | Swamp C | n/a | / | Land | L | ||
| n/a | Swamp D | n/a | / | Land | L | ||
| 2W | Task Force | White | 1/3 | Creature | Rebel | C | |
| XRR | Tectonic Break | Red | / | Sorcery | R | ||
| 4RR | Territorial Dispute | Red | / | Enchantment | R | ||
| 2W | Thermal Glider | White | 2/1 | Creature | Rebel | C | |
| 4RRR | Thieves' Auction | Red | / | Sorcery | R | ||
| 3BB | Thrashing Wumpus | Black | 3/3 | Creature | Beast | R | |
| 2R | Thunderclap | Red | / | Instant | C | ||
| 2UU | Thwart | Blue | / | Instant | U | ||
| 1U | Tidal Bore | Blue | / | Instant | C | ||
| 5UUU | Tidal Kraken | Blue | 6/6 | Creature | Monster | R | |
| 2G | Tiger Claws | Green | / | Enchant Creature | C | ||
| 2U | Timid Drake | Blue | 3/3 | Creature | Drake | U | |
| Tonic Peddler | White | 1/1 | Creature | Spellshaper | U | ||
| 3 | Tooth of Ramos | n/a | / | Artifact | R | ||
| n/a | Tower of the Magistrate | n/a | / | Land | R | ||
| 2 | Toymaker | n/a | 1/1 | Artifact Creature | Spellshaper | U | |
| 1U | Trade Routes | Blue | / | Enchantment | R | ||
| 2G | Tranquility | Green | / | Sorcery | C | ||
| 2WW | Trap Runner | White | 2/3 | Creature | Soldier | U | |
| R | Tremor | Red | / | Sorcery | C | ||
| 4RR | Two-Headed Dragon | Red | 4/4 | Creature | Dragon | R | |
| 1B | Undertaker | Black | 1/1 | Creature | Spellshaper | C | |
| 3B | Unmask | Black | / | Sorcery | R | ||
| 3BB | Unnatural Hunger | Black | / | Enchant Creature | R | ||
| 2R | Uphill Battle | Red | / | Enchantment | U | ||
| B | Vendetta | Black | / | Instant | C | ||
| 3G | Venomous Breath | Green | / | Instant | U | ||
| 3G | Venomous Dragonfly | Green | 1/1 | Creature | Insect | C | |
| 3G | Vernal Equinox | Green | / | Enchantment | R | ||
| 3G | Vine Dryad | Green | 1/3 | Creature | Dryad | R | |
| 1G | Vine Trellis | Green | 0/4 | Creature | Wall | C | |
| 4RR | Volcanic Wind | Red | / | Sorcery | U | ||
| 2BB | Wall of Distortion | Black | 1/3 | Creature | Wall | C | |
| 2R | War Cadence | Red | / | Enchantment | U | ||
| 2U | War Tax | Blue | / | Enchantment | U | ||
| 3R | Warmonger | Red | 3/3 | Creature | Monger | U | |
| 3R | Warpath | Red | / | Instant | U | ||
| 1U | Waterfront Bouncer | Blue | 1/1 | Creature | Spellshaper | C | |
| 4W | Wave of Reckoning | White | / | Sorcery | R | ||
| 3R | Wild Jhovall | Red | 3/3 | Creature | Cat | C | |
| 3W | Wishmonger | White | 3/3 | Creature | Monger | U | |
| 1R | Word of Blasting | Red | / | Instant | U | ||
| 3 | Worry Beads | n/a | / | Artifact | R |



