| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 1R | Accelerate | Red | / | Instant | C | ||
| 3G | Acorn Harvest | Green | / | Sorcery | C | ||
| 1U | Alter Reality | Blue | / | Instant | R | ||
| 1UU | Ambassador Laquatus | Blue | 1/3 | Creature | Merfolk Legend | R | |
| 6W | Angel of Retribution | White | 5/5 | Creature | Angel | R | |
| 2G | Anurid Scavenger | Green | 3/3 | Creature | Beast | U | |
| 1U | Aquamoeba | Blue | 1/3 | Creature | Beast | C | |
| 3GG | Arrogant Wurm | Green | 4/4 | Creature | Wurm | U | |
| 3W | Aven Trooper | White | 1/1 | Creature | Bird Soldier | C | |
| 3U | Balshan Collaborator | Blue | 2/2 | Creature | Bird Soldier | U | |
| 1RR | Balthor the Stout | Red | 2/2 | Creature | Dwarf Legend | R | |
| 1R | Barbarian Outcast | Red | 2/2 | Creature | Barbarian Beast | C | |
| G | Basking Rootwalla | Green | 1/1 | Creature | Lizard | C | |
| 1B | Boneshard Slasher | Black | 1/1 | Creature | Horror | U | |
| XU | Breakthrough | Blue | / | Sorcery | U | ||
| n/a | Cabal Coffers | L | / | Land | U | ||
| 1B | Cabal Ritual | Black | / | Instant | C | ||
| 2BB | Cabal Surgeon | Black | 2/1 | Creature | Minion | C | |
| 1BB | Cabal Torturer | Black | 1/1 | Creature | Minion | C | |
| B | Carrion Rats | Black | 2/1 | Creature | Rat | C | |
| 3BB | Carrion Wurm | Black | 6/5 | Creature | Zombie Wurm | U | |
| 3G | Centaur Chieftain | Green | 3/3 | Creature | Centaur | U | |
| 5G | Centaur Veteran | Green | 3/3 | Creature | Centaur | C | |
| 4U | Cephalid Aristocrat | Blue | 3/3 | Creature | Cephalid | C | |
| 1U | Cephalid Illusionist | Blue | 1/1 | Creature | Cephalid Wizard | U | |
| 3U | Cephalid Sage | Blue | 2/3 | Creature | Cephalid | U | |
| 1U | Cephalid Snitch | Blue | 1/1 | Creature | Cephalid Wizard | C | |
| 1U | Cephalid Vandal | Blue | 1/1 | Creature | Cephalid | R | |
| 1B | Chainer's Edict | Black | / | Sorcery | U | ||
| 3BB | Chainer, Dementia Master | Black | 3/3 | Creature | Minion Legend | R | |
| 3U | Churning Eddy | Blue | / | Sorcery | C | ||
| 2U | Circular Logic | Blue | / | Instant | U | ||
| 1WW | Cleansing Meditation | White | / | Sorcery | U | ||
| 1U | Compulsion | Blue | / | Enchantment | U | ||
| U | Coral Net | Blue | / | Enchant Creature | C | ||
| R | Crackling Club | Red | / | Enchant Creature | C | ||
| 5RR | Crazed Firecat | Red | 4/4 | Creature | Cat | U | |
| 1BB | Crippling Fatigue | Black | / | Sorcery | C | ||
| 2BBB | Dawn of the Dead | Black | / | Enchantment | R | ||
| 3U | Deep Analysis | Blue | / | Sorcery | C | ||
| RR | Devastating Dreams | Red | / | Sorcery | R | ||
| G | Dwell on the Past | Green | / | Sorcery | U | ||
| R | Enslaved Dwarf | Red | 1/1 | Creature | Dwarf | C | |
| 1W | Equal Treatment | White | / | Instant | U | ||
| 2BB | Faceless Butcher | Black | 2/3 | Creature | Nightmare Horror | C | |
| 1U | False Memories | Blue | / | Instant | R | ||
| 2G | Far Wanderings | Green | / | Sorcery | C | ||
| 1RR | Fiery Temper | Red | / | Instant | C | ||
| XR | Flaming Gambit | Red | / | Instant | U | ||
| 1R | Flash of Defiance | Red | / | Sorcery | C | ||
| 2W | Floating Shield | White | / | Enchant Creature | C | ||
| 2W | Frantic Purification | White | / | Instant | C | ||
| 1U | Ghostly Wings | Blue | / | Enchant Creature | C | ||
| 3B | Gloomdrifter | Black | 2/2 | Creature | Minion | U | |
| 2B | Gravegouger | Black | 2/2 | Creature | Nightmare Horror | C | |
| R | Grim Lavamancer | Red | 1/1 | Creature | Wizard | R | |
| 4B | Grotesque Hybrid | Black | 3/3 | Creature | Zombie | U | |
| 3GG | Gurzigost | Green | 6/8 | Creature | Beast | R | |
| 1RR | Hell-Bent Raider | Red | 2/2 | Creature | Barbarian | R | |
| 2U | Hydromorph Guardian | Blue | 2/2 | Creature | Guardian | C | |
| 3UU | Hydromorph Gull | Blue | 3/3 | Creature | Bird Guardian | U | |
| 8BBB | Hypnox | Black | 8/8 | Creature | Nightmare Horror | R | |
| 1W | Hypochondria | White | / | Enchantment | U | ||
| 3B | Ichorid | Black | 3/1 | Creature | Horror | R | |
| 3B | Insidious Dreams | Black | / | Instant | R | ||
| G | Insist | Green | / | Sorcery | R | ||
| 2GG | Invigorating Falls | Green | / | Sorcery | C | ||
| 5RR | Kamahl's Sledge | Red | / | Sorcery | C | ||
| 3G | Krosan Constrictor | Green | 2/2 | Creature | Snake | C | |
| 2G | Krosan Restorer | Green | 1/2 | Creature | Druid | C | |
| 4BB | Laquatus's Champion | Black | 6/3 | Creature | Nightmare Horror | R | |
| 2BB | Last Laugh | Black | / | Enchantment | R | ||
| 2U | Liquify | Blue | / | Instant | C | ||
| 3U | Llawan, Cephalid Empress | Blue | 2/3 | Creature | Cephalid Legend | R | |
| 2R | Longhorn Firebeast | Red | 3/2 | Creature | Beast | C | |
| 3W | Major Teroh | White | 2/3 | Creature | Bird Soldier Legend | R | |
| 1B | Mesmeric Fiend | Black | 1/1 | Creature | Nightmare Horror | C | |
| 1WW | Militant Monk | White | 2/1 | Creature | Cleric | C | |
| 4B | Mind Sludge | Black | / | Sorcery | U | ||
| 1W | Morningtide | White | / | Sorcery | R | ||
| 2BB | Mortal Combat | Black | / | Enchantment | R | ||
| 1BB | Mortiphobia | Black | / | Enchantment | U | ||
| 2BB | Mutilate | Black | / | Sorcery | R | ||
| 1W | Mystic Familiar | White | 1/2 | Creature | Bird | C | |
| 2G | Nantuko Blightcutter | Green | 2/2 | Creature | Insect Druid | R | |
| 2GG | Nantuko Calmer | Green | 2/3 | Creature | Insect Druid | C | |
| 3G | Nantuko Cultivator | Green | 2/2 | Creature | Insect Druid | R | |
| BB | Nantuko Shade | Black | 2/1 | Creature | Insect Shade | R | |
| 2G | Narcissism | Green | / | Enchantment | U | ||
| GG | Nostalgic Dreams | Green | / | Sorcery | R | ||
| U | Obsessive Search | Blue | / | Instant | C | ||
| 2B | Organ Grinder | Black | 3/1 | Creature | Zombie | C | |
| R | Overmaster | Red | / | Sorcery | R | ||
| 3GG | Parallel Evolution | Green | / | Sorcery | R | ||
| 2RR | Pardic Arsonist | Red | 3/3 | Creature | Barbarian | U | |
| 3R | Pardic Collaborator | Red | 2/2 | Creature | Barbarian | U | |
| 4R | Pardic Lancer | Red | 3/2 | Creature | Barbarian | C | |
| W | Pay No Heed | White | / | Instant | C | ||
| 6RR | Petradon | Red | 5/6 | Creature | Nightmare Beast | R | |
| 3R | Petravark | Red | 2/2 | Creature | Nightmare Beast | C | |
| 2R | Pitchstone Wall | Red | 2/5 | Creature | Wall | U | |
| 3U | Plagiarize | Blue | / | Instant | R | ||
| 2UU | Possessed Aven | Blue | 3/3 | Creature | Bird Soldier Horror | R | |
| 2RR | Possessed Barbarian | Red | 3/3 | Creature | Barbarian Horror | R | |
| 2GG | Possessed Centaur | Green | 3/3 | Creature | Centaur Horror | R | |
| 2WW | Possessed Nomad | White | 3/3 | Creature | Nomad Horror | R | |
| 2BB | Psychotic Haze | Black | / | Instant | C | ||
| B | Putrid Imp | Black | 1/1 | Creature | Zombie Imp | C | |
| 2R | Pyromania | Red | / | Enchantment | U | ||
| 3RR | Radiate | Red | / | Instant | R | ||
| 1BB | Rancid Earth | Black | / | Sorcery | C | ||
| 2W | Reborn Hero | White | 2/2 | Creature | Soldier | R | |
| B | Restless Dreams | Black | / | Sorcery | C | ||
| U | Retraced Image | Blue | / | Sorcery | R | ||
| 3BB | Sengir Vampire | Black | 4/4 | Creature | Vampire | R | |
| 1G | Seton's Scout | Green | 2/1 | Creature | Centaur Druid | U | |
| 1BB | Shade's Form | Black | / | Enchant Creature | C | ||
| 1BBB | Shambling Swarm | Black | 3/3 | Creature | Horror | R | |
| 1B | Sickening Dreams | Black | / | Sorcery | U | ||
| RR | Skullscorch | Red | / | Sorcery | R | ||
| 2U | Skywing Aven | Blue | 2/1 | Creature | Bird Soldier | C | |
| 1BB | Slithery Stalker | Black | 1/1 | Creature | Nightmare Horror | U | |
| R | Sonic Seizure | Red | / | Instant | C | ||
| 4B | Soul Scourge | Black | 3/2 | Creature | Nightmare Horror | C | |
| 3W | Spirit Flare | White | / | Instant | C | ||
| 2W | Stern Judge | White | 2/2 | Creature | Cleric | U | |
| 1W | Strength of Isolation | White | / | Enchant Creature | U | ||
| 1B | Strength of Lunacy | Black | / | Enchant Creature | U | ||
| 1U | Stupefying Touch | Blue | / | Enchant Creature | U | ||
| n/a | Tainted Field | L | / | Land | U | ||
| n/a | Tainted Isle | L | / | Land | U | ||
| n/a | Tainted Peak | L | / | Land | U | ||
| n/a | Tainted Wood | L | / | Land | U | ||
| 3R | Temporary Insanity | Red | / | Instant | U | ||
| 3W | Teroh's Faithful | White | 1/4 | Creature | Cleric | C | |
| 3W | Teroh's Vanguard | White | 2/3 | Creature | Nomad | U | |
| 3WWW | Transcendence | White | / | Enchantment | R | ||
| UU | Turbulent Dreams | Blue | / | Sorcery | R | ||
| 2B | Unhinge | Black | / | Sorcery | C | ||
| WW | Vengeful Dreams | White | / | Instant | R | ||
| 1RRR | Violent Eruption | Red | / | Instant | U | ||
| 4B | Waste Away | Black | / | Instant | C | ||
| BBB | Zombie Trailblazer | Black | 2/2 | Creature | Zombie | U |



