| Cost | Card | Color | P/T | Type | Class | Rarity | Set |
| 2UU | Abduction | Blue | / | Enchant Creature | U | ||
| 1W | Abeyance | White | / | Instant | R | ||
| U | Abjure | Blue | / | Interrupt | C | ||
| 4GG | Aboroth | Green | 9/9 | Creature | Aboroth | R | |
| 1B | Abyssal Gatekeeper | Black | 1/1 | Creature | Gatekeeper | C | |
| 2RR | AEther Flash | Red | / | Enchantment | U | ||
| 2BB | Agonizing Memories | Black | / | Sorcery | U | ||
| 4WW | Alabaster Dragon | White | 4/4 | Creature | Dragon | R | |
| W | Alms | White | / | Enchantment | C | ||
| 1U | Ancestral Knowledge | Blue | / | Enchantment | R | ||
| 1W | Angelic Renewal | White | / | Enchantment | C | ||
| U | Apathy | Blue | / | Enchant Creature | C | ||
| 3GG | Arctic Wolves | Green | 4/5 | Creature | Wolves | U | |
| 4W | Ardent Militia | White | 2/5 | Creature | Soldiers | C | |
| W | Argivian Find | White | / | Instant | U | ||
| 2UU | Argivian Restoration | Blue | / | Sorcery | U | ||
| 1WW | Aura of Silence | White | / | Enchantment | U | ||
| 3U | Avizoa | Blue | 2/2 | Creature | Avizoa | R | |
| 2GG | Barishi | Green | 4/3 | Creature | Barishi | U | |
| 1B | Barrow Ghoul | Black | 4/4 | Creature | Zombie | C | |
| 2W | Benalish Infantry | White | 1/3 | Creature | Soldiers | C | |
| 2W | Benalish Knight | White | 2/2 | Creature | Knight | C | |
| W | Benalish Missionary | White | 1/1 | Creature | Cleric | C | |
| 1R | Betrothed of Fire | Red | / | Enchant Creature | C | ||
| 2R | Bloodrock Cyclops | Red | 3/3 | Creature | Cyclops | C | |
| G | Blossoming Wreath | Green | / | Instant | C | ||
| 2R | Bogardan Firefiend | Red | 2/1 | Creature | Spirit | C | |
| 2R | Boiling Blood | Red | / | Instant | C | ||
| 1BB | Bone Dancer | Black | 2/2 | Creature | Zombie | R | |
| 3 | Bosium Strip | Artifact | / | Artifact | R | ||
| G | Briar Shield | Green | / | Enchant Creature | C | ||
| 4 | Bubble Matrix | Artifact | / | Artifact | R | ||
| 2B | Buried Alive | Black | / | Sorcery | U | ||
| 2GG | Call of the Wild | Green | / | Enchantment | R | ||
| 3 | Chimeric Sphere | Artifact | / | Artifact | U | ||
| XG | Choking Vines | Green | / | Instant | C | ||
| 3R | Cinder Giant | Red | 5/3 | Creature | Giant | U | |
| R | Cinder Wall | Red | 3/3 | Creature | Wall | C | |
| B | Circling Vultures | Black | 3/2 | Creature | Birds | U | |
| 5U | Cloud Djinn | Blue | 5/4 | Creature | Djinn | U | |
| 1B | Coils of the Medusa | Black | / | Enchant Creature | C | ||
| 3RR | Cone of Flame | Red | / | Sorcery | U | ||
| 1WW | Debt of Loyalty | White | / | Instant | R | ||
| 2G | Dense Foliage | Green | / | Enchantment | R | ||
| R | Desperate Gambit | Red | / | Instant | U | ||
| 4 | Dingus Staff | Artifact | / | Artifact | U | ||
| U | Disrupt | Blue | / | Interrupt | C | ||
| BBB | Doomsday | Black | / | Sorcery | R | ||
| 2G | Downdraft | Green | / | Enchantment | U | ||
| 1W | Duskrider Falcon | White | 1/1 | Creature | Falcon | C | |
| 1R | Dwarven Berserker | Red | 1/1 | Creature | Dwarf | C | |
| 2R | Dwarven Thaumaturgist | Red | 1/2 | Creature | Dwarf | R | |
| 1WW | Empyrial Armor | White | / | Enchant Creature | C | ||
| 1U | Ertai's Familiar | Blue | 2/2 | Creature | Illusion | R | |
| 2G | Fallow Wurm | Green | 4/4 | Creature | Wurm | U | |
| 2G | Familiar Ground | Green | / | Enchantment | U | ||
| B | Fatal Blow | Black | / | Instant | C | ||
| 2R | Fervor | Red | / | Enchantment | R | ||
| 3BB | Festering Evil | Black | / | Enchantment | U | ||
| 1R | Fire Whip | Red | / | Enchant Creature | C | ||
| R | Firestorm | Red | / | Instant | R | ||
| 1R | Fit of Rage | Red | / | Sorcery | C | ||
| 1B | Fledgling Djinn | Black | 2/2 | Creature | Djinn | C | |
| 2U | Flux | Blue | / | Sorcery | C | ||
| 2U | Fog Elemental | Blue | 4/4 | Creature | Elemental | C | |
| 3W | Foriysian Brigade | White | 2/4 | Creature | Soldiers | U | |
| 3G | Fungus Elemental | Green | 3/3 | Creature | Elemental | R | |
| 1G | Gaea's Blessing | Green | / | Sorcery | U | ||
| 3BB | Gallowbraid | Black | 5/5 | Creature | Legend | R | |
| n/a | Gemstone Mine | Land | / | Land | U | ||
| 2WW | Gerrard's Wisdom | White | / | Sorcery | U | ||
| 1R | Goblin Bomb | Red | / | Enchantment | R | ||
| 3R | Goblin Grenadiers | Red | 2/2 | Creature | Goblins | U | |
| R | Goblin Vandal | Red | 1/1 | Creature | Goblin | C | |
| 1W | Guided Strike | White | / | Instant | C | ||
| 1G | Harvest Wurm | Green | 3/2 | Creature | Wurm | C | |
| 1BB | Haunting Misery | Black | / | Sorcery | C | ||
| 2RR | Heart of Bogardan | Red | / | Enchantment | R | ||
| 2R | Heat Stroke | Red | / | Enchantment | R | ||
| 3W | Heavy Ballista | White | 2/3 | Creature | Soldiers | C | |
| 1BB | Hidden Horror | Black | 4/4 | Creature | Undead | U | |
| 1RR | Hurloon Shaman | Red | 2/3 | Creature | Minotaur | U | |
| BBB | Infernal Tribute | Black | / | Enchantment | R | ||
| 1WW | Inner Sanctum | White | / | Enchantment | R | ||
| 2 | Jabari's Banner | Artifact | / | Artifact | U | ||
| 3 | Jangling Automaton | Artifact | 3/2 | Artifact Creature | C | ||
| W | Kithkin Armor | White | / | Enchant Creature | C | ||
| 2RR | Lava Hounds | Red | 4/4 | Creature | Hounds | U | |
| 3RR | Lava Storm | Red | / | Instant | C | ||
| 2GG | Liege of the Hollows | Green | 3/4 | Creature | Spirit | R | |
| 3GG | Llanowar Behemoth | Green | 4/4 | Creature | Behemoth | U | |
| 1G | Llanowar Druid | Green | 1/2 | Creature | Elf | C | |
| 2G | Llanowar Sentinel | Green | 2/3 | Creature | Elf | C | |
| n/a | Lotus Vale | Land | / | Land | R | ||
| U | Mana Chains | Blue | / | Enchant Creature | C | ||
| 3 | Mana Web | Artifact | / | Artifact | R | ||
| 1UU | Manta Ray | Blue | 3/3 | Creature | Fish | C | |
| 4RR | Maraxus of Keld | Red | */* | Creature | Legend | R | |
| 2W | Master of Arms | White | 2/2 | Creature | Soldier | U | |
| 1U | Merfolk Traders | Blue | 1/2 | Creature | Merfolk | C | |
| 2 | Mind Stone | Artifact | / | Artifact | C | ||
| 2B | Mischievous Poltergeist | Black | 1/1 | Creature | Ghost | U | |
| 3W | Mistmoon Griffin | White | 2/2 | Creature | Griffin | U | |
| 3BB | Morinfen | Black | 5/4 | Creature | Legend | R | |
| G | Mwonvuli Ooze | Green | 1+/1+ | Creature | Ooze | R | |
| 1G | Nature's Kiss | Green | / | Enchant Creature | C | ||
| 2GG | Nature's Resurgence | Green | / | Sorcery | R | ||
| 1BB | Necratog | Black | 1/2 | Creature | Atog | U | |
| 2U | Noble Benefactor | Blue | 2/2 | Creature | Cleric | U | |
| 2 | Null Rod | Artifact | / | Artifact | R | ||
| 3B | Odylic Wraith | Black | 2/2 | Creature | Undead | U | |
| 2U | Ophidian | Blue | 1/3 | Creature | Snake | C | |
| 1R | Orcish Settlers | Red | 1/1 | Creature | Orcs | U | |
| 1U | Paradigm Shift | Blue | / | Sorcery | R | ||
| 2W | Peacekeeper | White | 1/1 | Creature | Peacekeeper | R | |
| 3U | Pendrell Mists | Blue | / | Enchantment | R | ||
| 1UU | Phantom Warrior | Blue | 2/2 | Creature | Illusion | U | |
| 1U | Phantom Wings | Blue | / | Enchant Creature | C | ||
| 1 | Phyrexian Furnace | Artifact | / | Artifact | U | ||
| 2UU | Psychic Vortex | Blue | / | Enchantment | R | ||
| 2B | Razortooth Rats | Black | 2/1 | Creature | Rats | C | |
| 4G | Redwood Treefolk | Green | 3/6 | Creature | Treefolk | C | |
| 1UU | Relearn | Blue | / | Sorcery | U | ||
| 1W | Revered Unicorn | White | 2/3 | Creature | Unicorn | U | |
| R | Roc Hatchling | Red | 0/1 | Creature | Bird | U | |
| G | Rogue Elephant | Green | 3/3 | Creature | Elephant | C | |
| 1U | Sage Owl | Blue | 1/1 | Creature | Bird | C | |
| 2RR | Sawtooth Ogre | Red | 3/3 | Creature | Ogre | C | |
| n/a | Scorched Ruins | Land | / | R | |||
| 1W | Serenity | White | / | Enchantment | R | ||
| 1W | Serra's Blessing | White | / | Enchantment | U | ||
| 3 | Serrated Biskelion | Artifact | 2/2 | Artifact Creature | U | ||
| 2BB | Shadow Rider | Black | 3/3 | Creature | Knight | C | |
| XBB | Shattered Crypt | Black | / | Sorcery | C | ||
| 1W | Soul Shepherd | White | 2/1 | Creature | Cleric | C | |
| 2WW | Southern Paladin | White | 3/3 | Creature | Knight | R | |
| 4BB | Spinning Darkness | Black | / | Instant | C | ||
| 3 | Steel Golem | Artifact | 3/4 | Artifact Creature | U | ||
| 2BB | Strands of Night | Black | / | Enchantment | U | ||
| 1 | Straw Golem | Artifact | 2/3 | Artifact Creature | U | ||
| 3G | Striped Bears | Green | 2/2 | Creature | Bears | C | |
| 1G | Sylvan Hierophant | Green | 1/2 | Creature | Cleric | U | |
| 1W | Tariff | White | / | Sorcery | R | ||
| 1U | Teferi's Veil | Blue | / | Enchantment | U | ||
| B | Tendrils of Despair | Black | / | Sorcery | C | ||
| 3 | Thran Forge | Artifact | / | Artifact | U | ||
| 4 | Thran Tome | Artifact | / | Artifact | R | ||
| 1R | Thunderbolt | Red | / | Instant | C | ||
| 5R | Thundermare | Red | 5/5 | Creature | Thundermare | R | |
| 2U | Timid Drake | Blue | 3/3 | Creature | Drake | U | |
| 2U | Tolarian Drake | Blue | 2/4 | Creature | Drake | C | |
| 1U | Tolarian Entrancer | Blue | 1/1 | Creature | Wizard | R | |
| 5UU | Tolarian Serpent | Blue | 7/7 | Creature | Serpent | R | |
| 2 | Touchstone | Artifact | / | Artifact | U | ||
| 1G | Tranquil Grove | Green | / | Enchantment | R | ||
| 2GG | Uktabi Efreet | Green | 5/4 | Creature | Efreet | C | |
| BB | Urborg Justice | Black | / | Instant | R | ||
| 3B | Urborg Stalker | Black | 2/4 | Creature | Undead | R | |
| G | Veteran Explorer | Green | 1/1 | Creature | Soldier | U | |
| G | Vitalize | Green | / | Instant | C | ||
| 2U | Vodalian Illusionist | Blue | 2/2 | Creature | Merfolk | U | |
| 1W | Volunteer Reserves | White | 2/4 | Creature | Soldiers | U | |
| 2B | Wave of Terror | Black | / | Enchantment | R | ||
| 3 | Well of Knowledge | Artifact | / | Artifact | R | ||
| n/a | Winding Canyons | Land | / | Land | R | ||
| 8 | Xanthic Statue | Artifact | / | Artifact | R | ||
| 2B | Zombie Scavengers | Black | 3/1 | Creature | Zombies | C |



